-->
ass="bgTxt">

Get in touch

Buying, Selling, or Investing? just have some questions? Just ask! We're here to help.

Agent Photo

White Rock & South Surrey Open Houses: Sunday January 29

Twenty nine open houses available for your touring pleasure this Sunday January 29th, 2012. Looking for a different date? See my open house listings page for weekly open homes in South Surrey as well as White Rock.

My open house listings now are now improved with links to the actual listing page of the house so now you can better plan and personalize your open house visits! (check back soon to see)

Another day of rain in White Rock makes for a fantastic day to go visiting homes. Weekly reminder to make sure you tell all estate agents that you are working with a realtor; Danielle Hrasko - so that you as a buyer have the independent representation you deserve. Happy Open House Sunday!

AddressTypeListPriceAgeTotal BRTot BathsTot Fl AreaLot Sz(SF)TimeEndTime
#201 - 15168 19TH AVAPTU259,0002116970.02:00 PM4:00 PM
16270 26A AVHOUSE1,085,00005537205193.02:00 PM4:00 PM
2902 146A STHOUSE1,799,000368606313982.02:00 PM4:00 PM
15688 24TH AVHOUSE599,90074428542863.02:00 PM4:00 PM
17396 3A AVHOUSE769,00005435934154.01:00 PM4:00 PM
#11 - 2133 151A STTWNHS638,90073422600.02:00 PM4:00 PM
1979 128TH STHOUSE1,099,00007748967500.01:00 PM5:00 PM
#301 - 1480 FOSTER STAPTU365,800332212540.02:00 PM4:30 PM
1977 158A STHOUSE770,000204327287100.02:00 PM4:00 PM
3656 146TH STHOUSE729,00004432293848.02:00 PM4:00 PM
2920 152ND STHOUSE739,90034426384646.02:00 PM4:00 PM
17421 0A AVHOUSE724,00015436164678.02:00 PM4:00 PM
2072 128TH STHOUSE1,075,00033338747104.02:00 PM4:00 PM
#1107 - 1473 JOHNSTON RDAPTU349,8802116580.02:00 PM4:00 PM
#124 - 2501 161A STTWNHS438,00013214080.02:00 PM4:00 PM
1071 KING GEORGE BVHOUSE559,900173215307099.01:00 PM3:00 PM
#405 - 1765 MARTIN DRAPTU429,000182211520.02:00 PM4:00 PM
15169 ROYAL AVHOUSE1,349,90004435903509.01:00 PM4:00 PM
14861 BUENA VISTA AVHOUSE1,150,000215441524323.02:00 PM4:00 PM
#2 - 1552 EVERALL STAPTU365,000232212100.012:00 PM4:00 PM
#63 - 2955 156TH STTWNHS424,90003314910.012:00 PM5:00 PM
2525 138A STHOUSE2,188,0001554554313983.01:00 PM4:00 PM
2015 OCEAN WIND DRHOUSE1,146,000224326787702.02:00 PM4:00 PM
#54 - 3355 MORGAN CREEK WYTWNHS734,888123334440.02:00 PM4:00 PM
12415 20TH AVHOUSE799,900213219357117.01:00 PM4:00 PM
17334 1A AVHOUSE729,00006430593484.02:00 PM4:00 PM
#105 - 15375 17TH AVAPTU319,900182211870.02:00 PM4:00 PM
17417 1ST AVHOUSE730,00004532023802.02:00 PM4:00 PM
3389 CANTERBURY DRHOUSE1,399,0001656485511753.02:00 PM4:00 PM


Share