-->
ass="bgTxt">

Get in touch

Buying, Selling, or Investing? just have some questions? Just ask! We're here to help.

Agent Photo

White Rock South Surrey Open Houses: Jan 28 2012

Twenty four open houses available for your touring this Saturday January 28th, 2012. Looking for a different date? See my open house listings page for real estate you can visit without an appointment.

My improved open house listings now feature a link to the actual listing page of the house so now you can better plan and personalize your open house visits!

Forecast calls for rain so it's a great day to visit some houses and start dreaming about your next home. Weekly reminder to make sure you tell all estate agents that you are working with a realtor; Danielle Hrasko - so that you as a buyer have the independent representation you deserve. Happy House Hunting!

AddressTypeListPriceAgeTotal BRTot BathsTot Fl AreaLot Sz(SF)TimeEndTime
14788 RUSSELL AVHOUSE1,299,000175438673960.02:00 PM4:00 PM
#201 - 15168 19TH AVAPTU259,0002116970.01:00 PM3:00 PM
#208 - 1561 VIDAL STAPTU222,50038229650.01:00 PM3:00 PM
#11 - 2133 151A STTWNHS638,90073422600.02:00 PM4:00 PM
17396 3A AVHOUSE769,00005435934154.01:00 PM4:00 PM
2077 132A STHOUSE1,785,0002255550814044.02:00 PM4:00 PM
1979 128TH STHOUSE1,099,00007748967500.01:00 PM5:00 PM
17421 0A AVHOUSE724,00015436164678.02:00 PM4:00 PM
3656 146TH STHOUSE729,00004432293848.02:00 PM4:00 PM
16112 27B AVHOUSE1,089,99904439886061.012:00 PM4:00 PM
2072 128TH STHOUSE1,075,00033338747104.02:00 PM4:00 PM
#55 - 14655 32ND AVTWNHS709,00065327220.012:00 PM2:00 PM
#63 - 2955 156TH STTWNHS424,90003314910.012:00 PM5:00 PM
1897 128TH STHOUSE698,800353220048225.02:30 PM4:30 PM
2902 146A STHOUSE1,799,000368606313982.01:00 PM4:00 PM
2015 OCEAN WIND DRHOUSE1,146,000224326787702.02:00 PM4:00 PM
#2 -1552 EVERALL STAPTU365,000232212100.02:00 PM4:00 PM
#45 - 3363 ROSEMARY HEIGHTS CRTWNHS568,88874425700.02:00 PM4:00 PM
#311 - 15210 PACIFIC AVAPTU429,900122213350.03:00 PM5:00 PM
#308 - 1429 MERKLIN STAPTU219,90036218740.02:00 PM4:00 PM
17417 1ST AVHOUSE730,00004532023802.02:00 PM4:00 PM
#201 - 1725 MARTIN DRAPTU419,900181210750.02:00 PM4:00 PM
#313 - 15991 THRIFT AVAPTU285,90021229000.02:00 PM4:00 PM
17334 1A AVHOUSE729,00006430593484.02:00 PM4:00 PM


Share