-->
ass="bgTxt">

Get in touch

Buying, Selling, or Investing? just have some questions? Just ask! We're here to help.

Agent Photo

Open Houses Saturday May 5, 2012

No open houses for Danielle this weekend - all listings are sold =)

But other agents out there are busy letting people wander through their homes. Below is the complete list for South Surrey White Rock. If you find something you like make sure you give Danielle a call so she can represent you and negotiate on your behalf.

Happy Open House Saturday!

Address  ↓Type  ↓Price  ↓Age  ↓BR  ↓BA  ↓SqFt  ↓LotSz  ↓Start  ↓End  ↓
#105 - 1280 FIR STAPTU$249000252183002:00 pm4:00 pm
#102 - 1273 MERKLIN STAPTU$249999292188102:00 pm4:00 pm
#204 - 1473 BLACKWOOD STAPTU$2570002822104502:00 pm4:00 pm
#202 - 15268 18TH AVAPTU$27980041180202:00 pm4:00 pm
312 1575 BEST STAPTU$2990002122106601:00 pm4:00 pm
#108 - 15185 22ND AVAPTU$309000182295902:00 pm4:00 pm
#36 - 15168 36TH AVTWNHS$309000721102301:30 pm3:00 pm
#2 - 15233 34TH AVTWNHS$309000421124502:00 pm4:00 pm
#37 - 2678 KING GEORGE BVTWNHS$3390001523131702:00 pm4:00 pm
55 2955 156TH STTWNHS$3499001221302012:00 pm5:00 pm
#48 - 2955 156TH STTWNHS$3549001221302012:00 pm5:00 pm
#40 - 2955 156 STTWNHS$3799001331380012:00 pm5:00 pm
#63 - 2955 156TH STTWNHS$399900New331491012:00 pm5:00 pm
61 2955 156TH STTWNHS$3999001331491012:00 pm5:00 pm
#210 - 15155 36 AVAPTU$399900New22975012:00 pm5:00 pm
#205 - 15145 36 AVAPTU$468900New221132012:00 pm5:00 pm
#5 - 15099 28TH AVTWNHS$5199001633198201:00 pm4:00 pm
14661 WINTER CRHOUSE$639000344249627442:00 pm4:00 pm
1997 127A STHOUSE$65880039321970763712:00 pm2:00 pm
1558 PARKER PLHOUSE$6749003632169969362:00 pm4:00 pm
15721 RUSSELL AVHOUSE$6749004242183861342:00 pm4:00 pm
17413 0A AVHOUSE$699000144355346322:00 pm4:00 pm
3656 146TH STHOUSE$709000New44322938482:00 pm4:00 pm
17334 1A AVHOUSE$714500New64305934842:00 pm4:00 pm
17328 1A AVHOUSE$714500New54303534822:00 pm4:00 pm
17352 1A AVHOUSE$714500New64303534872:00 pm4:00 pm
#68 - 15288 36TH AVHOUSE$715000954281002:00 pm4:00 pm
17346 1A AVHOUSE$729900New44303834852:00 pm5:00 pm
15097 19A AVHOUSE$7580002933188662102:00 pm4:00 pm
12650 21A AVHOUSE$7999002643188572952:00 pm4:00 pm
15340 VICTORIA AVHOUSE$7999003332159030003:30 pm5:30 pm
3491 150TH STHOUSE$845000854326237672:00 pm4:00 pm
13231 AMBLE GREENE PLHOUSE$86800028332194974112:15 pm3:45 pm
3528 ROSEMARY HTS CRHOUSE$898900943315944022:00 pm4:00 pm
14318 36A AVHOUSE$905000533261863512:30 pm4:30 pm
1251 FINLAY STHOUSE$9380002754308649862:00 pm4:00 pm
858 HABGOOD STHOUSE$999000375399140922:00 pm4:00 pm
2911 153A STHOUSE$1029888156417860282:00 pm4:00 pm
17313 0 AVHOUSE$1075880New34306187812:00 pm4:00 pm
3045 144TH STHOUSE$120000037332900218672:00 pm4:00 pm
14252 32ND AVHOUSE$122800023332261121531:00 pm3:30 pm
17234 23RD AVHOUSE$129900041433276436302:00 pm4:00 pm
14461 29TH AVHOUSE$133800021644904139822:00 pm4:00 pm
2010 137A STHOUSE$13980009554980139822:00 pm4:00 pm
15169 ROYAL AVHOUSE$1429000New54359035092:00 pm4:00 pm
13059 13TH AVHOUSE$168800046422694803210:30 am12:30 pm
14269 24TH AVHOUSE$179000029433533408652:00 pm4:00 pm
14088 29A AVHOUSE$189000019655191139822:00 pm4:00 pm
2447 134TH STHACR$22580003443266502:00 pm4:00 pm
3018 139TH STHOUSE$258800024445288435831:00 pm4:00 pm


Share