-->
ass="bgTxt">

Get in touch

Buying, Selling, or Investing? just have some questions? Just ask! We're here to help.

Agent Photo

Open Houses Sunday June 10, 2012

AddressTypePriceAgeBRBASqFtLotSzStartEnd
#104 - 2511 KING GEORGE BVAPTU$20390041163301:00 pm3:00 pm
#307 - 1280 FIR STAPTU$229900261296002:00 pm4:00 pm
#208 - 1354 WINTER STAPTU$2345003022105502:00 pm4:00 pm
#8 - 12964 17TH AVTWNHS$2475002422103702:00 pm4:00 pm
#104 - 1500 MERKLIN STAPTU$2599002322122801:00 pm3:00 pm
#207 - 1533 BEST STAPTU$2899002022102102:00 pm4:00 pm
#204 - 15785 CROYDON DRAPTU$29990021179802:00 pm4:00 pm
#33 - 15355 26TH AVTWNHS$3150001333125201:00 pm4:00 pm
#301 - 1450 MERKLIN STAPTU$3190002122118402:00 pm4:00 pm
#301 - 15357 ROPER AVAPTU$35600022286902:00 pm3:30 pm
#156 - 15168 36TH AVTWNHS$358000832122401:00 pm4:00 pm
#84 - 2729 158TH STTWNHS$359900422130501:00 pm2:00 pm
201 1327 BEST STAPTU$3630002322141402:00 pm4:00 pm
#102 - 1500 MERKLIN STAPTU$3849002322116801:00 pm3:00 pm
#106 - 15342 20TH AVAPTU$3859001522132702:00 pm4:00 pm
#24 - 2733 PARKWAY DRTWNHS$429888833208002:00 pm4:00 pm
15134 BEACHVIEW AVTWNHS$4588003623184002:00 pm4:00 pm
#205 - 15145 36 AVAPTU$468900New221132012:00 pm5:00 pm
#207 - 15175 36TH AVAPTU$469900New221200012:00 pm5:00 pm
26 3009 156TH STTWNHS$5088001332042012:00 pm3:00 pm
#61 - 15133 29A AVTWNHS$5090001033161402:00 pm3:30 pm
#20 - 2738 158TH STTWNHS$522800344187702:00 pm4:00 pm
#5 - 13911 16TH AVTWNHS$5474001823240002:00 pm4:00 pm
#206 - 15164 PROSPECT AVAPTU$560000522132201:00 pm4:00 pm
#70 - 15151 34TH AVTWNHS$569900644198701:00 pm4:00 pm
15465 17TH AVHOUSE$5788004221113185592:00 pm4:00 pm
#1 - 1434 EVERALL STTWNHS$599900New33160001:00 pm4:00 pm
15043 19A AVHOUSE$6220002832130061213:30 pm4:30 pm
1348 STEVENS STHOUSE$6290004043213262002:00 pm4:00 pm
#34 - 14888 24TH AVTWNHS$6780001723211202:15 pm3:15 pm
#68 - 15288 36TH AVHOUSE$699000954281002:00 pm4:00 pm
15097 19A AVHOUSE$7580002933188662102:00 pm4:00 pm
#29 - 3122 160TH STTWNHS$759000344324002:00 pm4:00 pm
15030 34A AVHOUSE$774888745372439822:00 pm4:00 pm
14075 20TH AVHOUSE$7750002643265581842:00 pm4:00 pm
17253 3A AVHOUSE$779900New543647500012:00 pm5:00 pm
938 STEVENS STHOUSE$7990002343244141252:00 pm4:00 pm
15573 FINLAY CTHOUSE$8188002733232549292:00 pm4:00 pm
3577 ROSEMARY HEIGHTS CRHOUSE$828000944308941552:00 pm4:00 pm
15389 36TH AVHOUSE$859000944286040362:00 pm4:00 pm
3406 ROSEMARY HEIGHTS DRHOUSE$869000964290943492:00 pm4:00 pm
15610 ROPER AVHOUSE$89900042532746101642:00 pm4:00 pm
2240 153RD STHOUSE$91800042422350132681:00 pm4:00 pm
15436 34TH AVHOUSE$9250001144377260282:00 pm4:00 pm
2268 MADRONA PLHOUSE$925000177440967902:00 pm4:00 pm
#87 - 2603 162ND STTWNHS$948000134363202:00 pm4:00 pm
12463 20TH AVHOUSE$9490002043264071542:00 pm4:00 pm
13799 20TH AVHOUSE$95000048533318198632:00 pm4:00 pm
2121 156TH STHOUSE$959900665457098432:00 pm4:00 pm
15135 COLUMBIA AVHOUSE$9699003054326435102:00 pm4:00 pm
2240 124TH STHOUSE$998000New44284769383:30 pm4:30 pm
3083 SEMIAHMOO TRHACR$99990055422100493602:00 pm4:00 pm
15444 VICTORIA AVHOUSE$1100000834286830002:00 pm4:00 pm
1032 STEVENS STHOUSE$11400001543365071281:00 pm5:00 pm
16271 27A AVHOUSE$1160000355385648152:00 pm4:00 pm
14322 30TH AVHOUSE$127500023453755139821:00 pm2:00 pm
15611 COLUMBIA AVHOUSE$1295000New34206830691:00 pm4:00 pm
17385 HILLVIEW PLHOUSE$129980038332786460132:00 pm4:00 pm
16267 MORGAN CREEK CRHOUSE$133800017644440100302:00 pm4:00 pm
1899 133B STHOUSE$134880029433903139822:15 pm3:15 pm
1652 138TH STHOUSE$139800012443790130682:00 pm4:00 pm
3333 141ST STHOUSE$1459000965412889082:00 pm4:00 pm
14226 32A AVHOUSE$15190007555246101932:00 pm4:00 pm
2562 138TH STHOUSE$169000016655427170752:00 pm4:00 pm
2525 138A STHOUSE$208800016545543139832:00 pm4:00 pm

Share