-->
ass="bgTxt">

Get in touch

Buying, Selling, or Investing? just have some questions? Just ask! We're here to help.

Agent Photo

Open Houses Sun October 28, 2012

Could this be blue sky in White Rock this morning? So much more fun to visit open houses when it's not soggy and wet. There are 76 open homes for your touring today. Many to choose from from $239,900 to $3,680,000.

Danielle will be holding two opens today. The first one from 1PM - 2PM at #102-15428 31ST Avenue, and the second from 2:30PM - 4:30PM at 1490 160A Street.

AddressTypePriceAgeBRBASqFtLotSzStartEnd
#206 - 1437 FOSTER STAPTU$2399003722108702:00 pm4:00 pm
#111 - 1450 MERKLIN STAPTU$2590002122104402:00 pm4:00 pm
#202 - 1576 MERKLIN STAPTU$2659001722102001:00 pm3:00 pm
#411 - 15150 29A AVAPTU$279900152297002:00 pm4:00 pm
#207 - 1441 BLACKWOOD STAPTU$2850002322109001:30 pm4:00 pm
#47 - 15875 20TH AVMNFLD$2999003322125243732:00 pm4:00 pm
#72 - 15168 36TH AVTWNHS$309900721105302:00 pm4:00 pm
405 15368 17A AVAPTU$319900422102002:00 pm4:00 pm
#212 - 15428 31ST AVAPTU$330000New2290402:00 pm4:00 pm
106 15188 22ND AVAPTU$349900922124502:00 pm4:00 pm
#102 - 15428 31 AVAPTU$35990021283501:00 pm2:00 pm
20 16228 16TH AVTWNHS$359900New331313012:00 pm5:00 pm
36 16228 16TH AVTWNHS$369900New031546012:00 pm5:00 pm
#173 - 2729 158TH STTWNHS$385000243157502:00 pm3:30 pm
#106 - 15168 36TH AVTWNHS$394900732148602:00 pm4:00 pm
#112 - 14220 19A AVTWNHS$3999002622122402:00 pm4:00 pm
#7 - 2733 PARKWAY DRTWNHS$408000933156302:30 pm4:30 pm
#106 - 15357 17A AVAPTU$414900622125602:30 pm4:30 pm
#801 - 15111 RUSSELL AVAPTU$4399002422123101:00 pm3:00 pm
#801 - 15111 RUSSELL AVAPTU$4399002422123102:00 pm4:00 pm
#301 - 2940 KING GEORGE BVAPTU$488000332121302:00 pm4:00 pm
1 14227 18A AVTWNHS$4988002732143501:00 pm3:00 pm
#1 - 14085 NICO WYND PLAPTU$4990002722136402:00 pm4:00 pm
#2 - 1434 EVERALL STTWNHS$549900New33153501:00 pm4:00 pm
#38 - 2588 152ND STTWNHS$5750001143207702:00 pm4:00 pm
3626 NICO WYND DRTWNHS$5990002932181102:00 pm4:00 pm
#101 - 15165 MARINE DRAPTU$6290002322119402:00 pm4:00 pm
15724 TULIP DRHOUSE$6490005132169087142:00 pm4:00 pm
14650 36B AVHOUSE$679900New44284242223:30 pm4:30 pm
17318 0B AVHOUSE$682150New43330936772:00 pm4:00 pm
15322 20A AVHOUSE$6890003633161480562:00 pm4:00 pm
#21 - 15237 36TH AVHOUSE$724900644261801:00 pm4:00 pm
14468 18A AVHOUSE$7280002453320081052:00 pm4:00 pm
#29 - 3122 160TH STTWNHS$729900344324002:00 pm4:00 pm
1490 160A STHOUSE$7490002332221782162:30 pm4:30 pm
17333 1ST AVHOUSE$749900New54304934541:00 pm4:00 pm
17371 1ST AVHOUSE$749900New44304934541:00 pm4:00 pm
17327 1ST AVHOUSE$749900154304934541:00 pm4:00 pm
17345 0A AVHOUSE$758000New54333236771:00 pm4:00 pm
17315 0A AVHOUSE$759900New54331636741:00 pm2:00 pm
17360 3A AVHOUSE$769000New66384341541:00 pm4:00 pm
17383 1ST AVHOUSE$769000New54304934542:00 pm4:00 pm
114 173RD STHOUSE$769900New64304934541:00 pm4:00 pm
14717 32A AVHOUSE$795000New44263430882:00 pm4:00 pm
14711 32A AVHOUSE$799900New54303241201:00 pm5:00 pm
15768 COLUMBIA AVHOUSE$8190001444325038982:00 pm4:00 pm
69 170TH STHOUSE$848900New66388046882:00 pm4:00 pm
3257 147TH STHOUSE$849900New44325038371:00 pm4:00 pm
13230 AMBLE GREENE CTHOUSE$8500003233209291042:00 pm4:00 pm
17410 1ST AVHOUSE$859000New56382043172:00 pm4:00 pm
17430 1A AVHOUSE$859900New54342160062:00 pm4:00 pm
13003 SUMMERHILL CRHOUSE$8799002943263875622:00 pm4:00 pm
15135 COLUMBIA AVHOUSE$8999003054326435102:00 pm4:00 pm
1406 129 STHOUSE$979000New33231350001:00 pm4:00 pm
2276 MADRONA PLHOUSE$986000New56443266772:00 pm4:00 pm
14074 24TH AVHOUSE$998900475413360312:00 pm4:00 pm
2252 MADRONA PLHOUSE$1038000188464869392:00 pm4:00 pm
12680 17A AVHOUSE$10880002354421071052:00 pm4:00 pm
16329 26A AVHOUSE$1099990345375462482:00 pm4:00 pm
16286 28TH AVHOUSE$1188000New56438460282:15 pm3:15 pm
16224 31 AVHOUSE$1200000355427066691:00 pm4:00 pm
16112 27B AVHOUSE$1299900154398860612:00 pm4:00 pm
13578 14TH AVHOUSE$1438880876421063162:00 pm4:00 pm
13589 MARINE DRHOUSE$1488000364400002:00 pm4:00 pm
3346 164A STHOUSE$15680009567757267892:00 pm4:00 pm
13577 MARINE DRHOUSE$1898000New464039620712:00 pm2:00 pm
3438 156TH STHOUSE$21800007656107202502:00 pm4:00 pm
3538 156TH STHOUSE$2280000767653099882:00 pm4:00 pm
2485 SEACREST DRHOUSE$328800037343507236952:00 pm4:00 pm
13585 28TH AVHACR$3680000New57753002:00 pm5:00 pm

Share