-->
ass="bgTxt">

Get in touch

Buying, Selling, or Investing? just have some questions? Just ask! We're here to help.

Agent Photo

Sunday November 25, 2012 - Open Houses

66 Open Houses in White Rock / South Surrey today:


AddressTypePriceAgeBRBASqFtLotSzStartEnd
206 15010 ROPER AVAPTU$204900372296502:00 pm4:00 pm
#109 - 1760 SOUTHMERE CRAPTU$219000312199602:00 pm4:00 pm
304 1480 FOSTER STAPTU$229000241183302:00 pm4:00 pm
#204 - 15375 17TH AVAPTU$2499001822106001:00 pm3:00 pm
#205 - 1448 FIR STAPTU$2697773832110502:00 pm4:00 pm
#23 - 1640 162ND STMNFLD$2790002922148533202:00 pm4:00 pm
#66 - 2303 CRANLEY DRMNFLD$3040003332146047302:00 pm4:00 pm
#304 - 1319 MARTIN STAPTU$3190003822110602:00 pm4:00 pm
#302 - 820 HABGOOD STAPTU$3349001822105202:00 pm4:00 pm
#68 - 15833 26TH AVTWNHS$379000432115702:00 pm4:00 pm
#40 - 15833 26TH AVTWNHS$379000432127402:00 pm4:00 pm
#77 - 15151 34TH AVTWNHS$390000633150201:00 pm3:00 pm
#201 - 1725 MARTIN DRAPTU$4099001812107502:00 pm4:00 pm
#106 - 15357 17A AVAPTU$414900622125602:00 pm4:00 pm
#2 - 12925 17TH AVTWNHS$4299002522130501:00 pm3:00 pm
15415 RUSSELL AVTWNHS$4390001833151402:00 pm4:00 pm
#801 - 15111 RUSSELL AVAPTU$4399002422123101:00 pm3:00 pm
#59 - 15055 20TH AVAPTU$4499001222137101:00 pm3:00 pm
33B 2588 152ND STTWNHS$459000933146302:00 pm4:00 pm
1811 160TH STDUPXH$4750002743219650282:00 pm4:00 pm
#19 - 2689 PARKWAY DRTWNHS$499000433224702:00 pm4:00 pm
#101 - 15165 MARINE DRAPTU$5999002322119402:30 pm4:30 pm
15322 20A AVHOUSE$6599003633161480562:00 pm3:30 pm
#1 - 1424 EVERALL STTWNHS$669000New33185501:00 pm4:00 pm
#3 - 1424 EVERALL STTWNHS$669000New33181301:00 pm4:00 pm
3411 148A STHOUSE$669900254248827442:00 pm4:00 pm
17309 0A AVHOUSE$675000New43331836772:00 pm4:00 pm
14650 36B AVHOUSE$679900New44284242223:30 pm4:30 pm
17318 0B AVHOUSE$682150New43330936772:00 pm4:00 pm
15430 17TH AVHOUSE$68500029321471012:00 pm4:00 pm
17370 3RD AVHOUSE$699000New543145356012:00 pm4:00 pm
13040 15TH AVHOUSE$74900044321950805212:00 pm2:00 pm
17315 0A AVHOUSE$749900New54331636741:00 pm2:00 pm
17360 3A AVHOUSE$769000New66384341541:00 pm4:00 pm
302 171ST STHOUSE$769000144346644242:00 pm4:00 pm
17364 3A AVHOUSE$778900New66357141541:00 pm4:00 pm
321 173A STHOUSE$784000New55342837951:00 pm2:30 pm
14729 32A AVHOUSE$788000New44272231951:30 pm4:30 pm
14718 32A AVHOUSE$788000New44271841831:30 pm4:30 pm
14732 32A AVHOUSE$808000New44271840211:30 pm4:30 pm
14461 19TH AVHOUSE$8180002433210671472:00 pm4:00 pm
15768 COLUMBIA AVHOUSE$8188001444325038982:00 pm4:00 pm
69 170TH STHOUSE$848900New66410046882:00 pm4:00 pm
1418 134A AVHOUSE$8499002333236966702:00 pm4:00 pm
16965 0A AVHOUSE$849900New56394741171:00 pm4:00 pm
16979 0A AVHOUSE$849900New56394741171:00 pm4:00 pm
16957 0A AVHOUSE$849900New66394747551:00 pm4:00 pm
#86 - 2603 162ND STTWNHS$899000145363002:00 pm4:00 pm
#87 - 2603 162ND STTWNHS$908000134363202:00 pm4:00 pm
14074 24TH AVHOUSE$968800475413360312:00 pm4:00 pm
#1 - 3109 161ST STTWNHS$999800355441402:00 pm4:00 pm
2252 MADRONA PLHOUSE$1038000188464869392:00 pm4:00 pm
2771 163RD STHOUSE$1049000New45342138812:00 pm4:00 pm
16329 26A AVHOUSE$1099990345375462482:00 pm4:00 pm
16286 28TH AVHOUSE$1188000New56438460282:15 pm3:15 pm
16224 31 AVHOUSE$1200000355427066691:00 pm4:00 pm
16396 28TH AVHOUSE$1290000New65371460272:00 pm4:00 pm
16021 27A AVHOUSE$1299900167403061502:00 pm4:00 pm
2360 130TH STHOUSE$136800023433145120402:00 pm4:00 pm
13589 MARINE DRHOUSE$1488000364380156812:00 pm4:00 pm
13577 MARINE DRHOUSE$1688888New46420062072:00 pm4:00 pm
14172 MARINE DRHOUSE$16900005233229980382:00 pm4:00 pm
2609 141ST STHOUSE$178800028544862377561:00 pm3:00 pm
1388 131ST STHOUSE$1788000New56497873202:00 pm4:00 pm
3018 139 STHOUSE$239800023455007435882:00 pm4:00 pm



Share