-->
ass="bgTxt">

Get in touch

Buying, Selling, or Investing? just have some questions? Just ask! We're here to help.

Agent Photo

Sunday September 23 - Open Houses

(This is an old post, for a list of current open houses see https://www.whiterocklife.ca/open-houses)

Forecast calls for the marine cloud and fog to burn off during the day here in White Rock, which should make it a perfect day for checking out the local real estate market. Today there are 76 open houses for your touring. While on your travels, make sure to visit Danielle at #92 15833 26th Avenue - The Brownstones between 2pm and 4pm.

Address  ↓Type  ↓Price  ↓Age  ↓BR  ↓BA  ↓SqFt  ↓LotSz  ↓Start  ↓End  ↓
#203 - 1544 FIR STAPTU$174888New1176802:00 pm4:00 pm
#211 - 1740 SOUTHMERE CRAPTU$179888322192002:00 pm4:00 pm
#53 - 15875 20TH AVMNFLD$185000292194029782:00 pm4:00 pm
#308 - 1280 FIR STAPTU$195000251172002:00 pm4:00 pm
#117 - 12890 17TH AVAPTU$199900322194002:00 pm4:00 pm
#58 - 1640 162ND STMNFLD$2147773032144002:00 pm4:00 pm
#109 - 1760 SOUTHMERE CRAPTU$229000312199602:00 pm4:00 pm
#306 - 15130 ROPER AVAPTU$2399002622102402:00 pm4:00 pm
#202 - 1576 MERKLIN STAPTU$2659001722102001:00 pm3:00 pm
#215 - 1576 MERKLIN STAPTU$2720001822101002:00 pm4:00 pm
#308 - 15299 17A AVAPTU$325000522109402:00 pm4:00 pm
#201 - 15111 RUSSELL AVAPTU$34990024221182011:00 am1:00 pm
26 16228 16TH AVTWNHS$352900New321330012:00 pm5:00 pm
#84 - 2729 158TH STTWNHS$353800422130503:30 pm4:30 pm
#46 - 15168 36TH AVTWNHS$358500732117301:00 pm4:00 pm
33 16228 16TH AVTWNHS$369900New431546012:00 pm5:00 pm
#203 - 15357 ROPER AVAPTU$37590022292602:00 pm4:00 pm
#79 - 15833 26TH AVTWNHS$3780004321272010:30 am12:30 pm
#303 - 15357 ROPER AVAPTU$38590022292602:00 pm4:00 pm
#190 - 15236 36TH AVTWNHS$386900932143502:00 pm4:00 pm
#92 - 15833 26TH AVTWNHS$389800432122602:00 pm4:00 pm
#402 - 15299 17A AVAPTU$394900622120002:00 pm4:00 pm
35 16228 16TH AVTWNHS$399900New431546012:00 pm5:00 pm
#112 - 14220 19A AVTWNHS$3999002622122402:00 pm4:00 pm
31 16228 16TH AVTWNHS$403900New321357012:00 pm5:00 pm
#2 - 12925 17TH AVTWNHS$4399002522130502:00 pm4:00 pm
#301 - 2940 KING GEORGE BVAPTU$488000332121302:00 pm4:00 pm
#307 - 15988 26TH AVAPTU$488800422107602:00 pm4:00 pm
#21 - 3268 156A STTWNHS$509900333161501:00 pm4:00 pm
15610 18A AVHOUSE$5699003222203375912:00 pm4:00 pm
#106 - 15165 MARINE DRAPTU$5990002422147001:00 pm5:00 pm
17406 2ND AVHOUSE$599000New54249732722:00 pm4:00 pm
13970 BLACKBURN AVHOUSE$6390003943203850402:15 pm3:15 pm
#7 - 2133 151A STTWNHS$639900734226002:00 pm4:00 pm
16085 13A AVHOUSE$6490003033195071632:00 pm4:30 pm
14650 36B AVHOUSE$679900New44284242222:00 pm4:00 pm
17324 0B AVHOUSE$682150New43331736772:00 pm4:00 pm
986 KENT STHOUSE$6999003543201041252:00 pm4:00 pm
#57 - 15288 36TH AVHOUSE$719000844307302:00 pm4:00 pm
17333 0A AVHOUSE$729000New43331736772:00 pm4:00 pm
1245 160A STHOUSE$7350001543253160822:00 pm4:00 pm
1376 EVERALL STHOUSE$7399003653227272602:00 pm4:00 pm
17358 1A AVHOUSE$749900New44312334862:00 pm5:00 pm
17321 1ST AVHOUSE$749900New54304934541:00 pm4:00 pm
17333 1ST AVHOUSE$749900New54304934541:00 pm4:00 pm
17371 1ST AVHOUSE$749900New44304934541:00 pm4:00 pm
17327 1ST AVHOUSE$749900154304934541:00 pm4:00 pm
#33 - 3500 144TH STTWNHS$7650001133230401:00 pm3:00 pm
114 173RD STHOUSE$769900New64304934541:00 pm4:00 pm
#53 - 2603 162ND STTWNHS$778000444307002:00 pm4:00 pm
1959 148A STHOUSE$7888003243236859822:00 pm4:00 pm
1310 PARKER STHOUSE$7898884442225072072:00 pm4:00 pm
17315 0A AVHOUSE$789900New54331636742:00 pm4:00 pm
14779 THRIFT AVHOUSE$7988003133213939602:00 pm4:00 pm
3632 NICO WYND DRTWNHS$7999003122174202:00 pm4:00 pm
3470 150TH STHOUSE$800000844317538001:00 pm4:00 pm
14718 32A AVHOUSE$818000New44271841831:30 pm4:30 pm
16115 16A AVHOUSE$819888255391558892:00 pm4:00 pm
15768 COLUMBIA AVHOUSE$8290001444325038982:00 pm5:00 pm
15536 36B AVHOUSE$8599001254300542412:00 pm4:00 pm
12713 24TH AVHOUSE$868000999632836151152:00 pm4:00 pm
1418 134A AVHOUSE$8699002333236966702:00 pm4:00 pm
#87 - 2603 162ND STTWNHS$899000134363201:00 pm4:00 pm
931 163RD STHOUSE$920000454330839992:00 pm4:00 pm
14186 MALABAR AVHOUSE$92990047323166108002:00 pm4:00 pm
1061 LEE STHOUSE$9490003643272875902:00 pm4:00 pm
2240 124TH STHOUSE$969000New44284769381:00 pm2:00 pm
16067 14TH AVHOUSE$969000New55337673152:00 pm4:00 pm
2276 MADRONA PLHOUSE$986000156443266772:00 pm4:00 pm
16329 26A AVHOUSE$1099990345375462482:00 pm4:00 pm
16248 28TH AVHOUSE$1169000244386360282:00 pm4:00 pm
12459 23A AVHOUSE$12800001255417860922:00 pm4:00 pm
15498 VICTORIA AVHOUSE$1398888New44307030002:00 pm4:30 pm
2266 171ST STHACR$3488888378724701:00 pm4:00 pm
13585 28TH AVHACR$3680000New577530011:00 am3:00 pm


Share