-->
ass="bgTxt">

Get in touch

Buying, Selling, or Investing? just have some questions? Just ask! We're here to help.

Agent Photo

Open Houses Sat Oct 27, 2012

Today there are 46 open houses for your rainy day exploring.


AddressTypePriceAgeBRBASqFtLotSzStartEnd
#103 - 15080 PROSPECT AVAPTU$2590002722117002:00 pm3:00 pm
#111 - 1450 MERKLIN STAPTU$2590002122104402:00 pm4:00 pm
#111 - 1450 MERKLIN STAPTU$2590002122104402:30 pm4:30 pm
#311 - 15918 26TH AVAPTU$31900032296502:00 pm4:00 pm
#302 - 820 HABGOOD STAPTU$3449001822105202:00 pm4:00 pm
#310 - 15300 17TH AVAPTU$3500002422144301:00 pm3:00 pm
20 16228 16TH AVTWNHS$359900New331313012:00 pm5:00 pm
#102 - 15428 31 AVAPTU$35990021283501:00 pm2:00 pm
36 16228 16TH AVTWNHS$369900New031546012:00 pm5:00 pm
#79 - 15355 26 AVTWNHS$3799001433165103:00 pm4:00 pm
#106 - 15357 17A AVAPTU$414900622125602:30 pm4:30 pm
#301 - 2940 KING GEORGE BVAPTU$488000332121302:00 pm4:00 pm
#1 - 14085 NICO WYND PLAPTU$4990002722136402:00 pm4:00 pm
#106 - 15165 MARINE DRAPTU$4990002422147003:15 pm4:15 pm
#2 - 1434 EVERALL STTWNHS$549900New33153501:00 pm4:00 pm
#6 - 2300 148TH STTWNHS$5599001822182202:00 pm4:00 pm
3626 NICO WYND DRTWNHS$5990002932181102:00 pm4:00 pm
#12 - 2456 163RD STTWNHS$629888244265102:00 pm4:00 pm
15724 TULIP DRHOUSE$6490005132169087142:00 pm4:00 pm
14650 36B AVHOUSE$679900New44284242223:30 pm4:30 pm
17318 0B AVHOUSE$682150New43330936772:00 pm4:00 pm
17333 1ST AVHOUSE$749900New54304934541:00 pm4:00 pm
17371 1ST AVHOUSE$749900New44304934541:00 pm4:00 pm
17327 1ST AVHOUSE$749900154304934541:00 pm4:00 pm
17345 0A AVHOUSE$758000New54333236771:00 pm4:00 pm
17315 0A AVHOUSE$759900New54331636741:00 pm2:00 pm
17360 3A AVHOUSE$769000New66384341541:00 pm4:00 pm
1310 PARKER STHOUSE$7690004442225072072:00 pm4:00 pm
114 173RD STHOUSE$769900New64304934541:00 pm4:00 pm
1619 143A STHOUSE$7950002443195183321:00 pm3:00 pm
15424 POPLAR DRHOUSE$7990003743249690492:00 pm4:00 pm
17413 1A AVHOUSE$799000New55346041842:00 pm4:00 pm
14711 32A AVHOUSE$799900New54303241201:00 pm5:00 pm
69 170TH STHOUSE$848900New66388046882:00 pm4:00 pm
3257 147TH STHOUSE$849900New44325038371:00 pm4:00 pm
13027 19A AVHOUSE$8588002743223569991:00 pm3:00 pm
17410 1ST AVHOUSE$859000New56382043172:00 pm4:00 pm
1276 KENT STHOUSE$8830004352242782212:00 pm4:00 pm
14345 36A AVHOUSE$918800343250062402:00 pm4:00 pm
16329 26A AVHOUSE$1099990345375462482:00 pm4:00 pm
16286 28TH AVHOUSE$1188000New56438460282:15 pm3:15 pm
16112 27B AVHOUSE$1299900154398860612:00 pm4:00 pm
1388 131ST STHOUSE$1788000New56497873202:00 pm4:00 pm
13577 MARINE DRHOUSE$1898000New464039620712:00 pm2:00 pm
2525 138A STHOUSE$199888816545543139832:00 pm4:00 pm
13585 28TH AVHACR$3680000New57753002:00 pm5:00 pm

Share