-->
ass="bgTxt">

Get in touch

Buying, Selling, or Investing? just have some questions? Just ask! We're here to help.

Agent Photo

Open Homes, Saturday November 3, 2012

The Brownstones are one of Danielle's favorite townhouse communities in White Rock / South Surrey. Over the past year Danielle has helped many sellers and buyers relocate to and from these fabulous town homes.

To celebrate her new listings in the Brownstones, Danielle will be holding this very special 2-for-1 open house, this Saturday November 3, 2012 between 1pm-3pm. Come down and visit two different units with two completely unique floor plans in this fantastic complex. The address is 15833-26th Avenue in South Surrey - right behind Morgan Crossing. See you there!

Here is the full list of 50 open houses in South Surrey / White Rock:

AddressTypePriceAgeBRBASqFtLotSzStartEnd
#203 - 15140 29A AVAPTU$2849001622106501:00 pm4:00 pm
#406 - 15775 CROYDON DRAPTU$28988821173302:00 pm4:00 pm
#308 - 15299 17A AVAPTU$309000522109402:00 pm4:00 pm
#102 - 15747 MARINE DRAPTU$309900New1277401:00 pm4:00 pm
#203 - 15357 ROPER AVAPTU$35900022292602:00 pm4:00 pm
40 16228 16TH AVTWNHS$369900New441546012:00 pm5:00 pm
36 16228 16TH AVTWNHS$369900New031546012:00 pm5:00 pm
#114 - 15350 19A AVAPTU$3749001622111701:00 pm4:00 pm
#190 - 15236 36TH AVTWNHS$377900932143502:00 pm4:00 pm
#190 - 15236 36TH AVTWNHS$377900932143502:00 pm4:00 pm
40 15833 26TH AVTWNHS$379000432001:00 pm3:00 pm
#49 - 2729 158TH STTWNHS$379990332130502:00 pm4:00 pm
#68 - 15833 26TH AVTWNHS$384000432115701:00 pm3:00 pm
#105 - 15747 MARINE DRAPTU$399900New1188101:00 pm4:00 pm
#7 - 2733 PARKWAY DRTWNHS$403999933156302:30 pm4:30 pm
#106 - 15357 17A AVAPTU$414900622125602:00 pm4:00 pm
#301 - 15747 MARINE DRAPTU$519900New22120501:00 pm4:00 pm
#2 - 1434 EVERALL STTWNHS$549900New33153501:00 pm4:00 pm
#6 - 2300 148TH STTWNHS$5599001822182202:00 pm4:00 pm
#204 - 15777 MARINE DRAPTU$59900062294001:00 pm3:00 pm
#12 - 2456 163RD STTWNHS$6298882442651012:00 pm2:00 pm
#7 - 2133 151A STTWNHS$639900734226002:00 pm4:00 pm
#3 - 1424 EVERALL STTWNHS$669000New33181301:00 pm4:00 pm
15838 PROSPECT CRHOUSE$6790003933216678002:00 pm4:00 pm
15838 PROSPECT CRHOUSE$6790003933216678002:00 pm4:00 pm
14650 36B AVHOUSE$679900New44284242223:30 pm4:30 pm
17318 0B AVHOUSE$682150New43330936772:00 pm4:00 pm
15322 20A AVHOUSE$6890003633161480562:00 pm3:30 pm
1595 HIGH STHOUSE$7490004553259084002:00 pm3:30 pm
17345 0A AVHOUSE$758000New54333236771:00 pm4:00 pm
17315 0A AVHOUSE$759900New54331636741:00 pm2:00 pm
17360 3A AVHOUSE$769000New66384341541:00 pm4:00 pm
#39 - 3355 MORGAN CREEK WYTWNHS$7749001233344402:00 pm4:00 pm
17404 1A AVHOUSE$798888New54359944812:00 pm4:00 pm
13230 AMBLE GREENE CTHOUSE$7990003233209291042:00 pm4:00 pm
69 170TH STHOUSE$848900New66388046881:00 pm4:00 pm
16957 0A AVHOUSE$849900New66394747551:00 pm4:00 pm
16965 0A AVHOUSE$849900New56394741171:00 pm4:00 pm
16979 0A AVHOUSE$849900New56394741171:00 pm4:00 pm
3257 147TH STHOUSE$864900New64325038371:00 pm4:00 pm
14785 GOGGS AVHOUSE$8880002733215639602:00 pm4:00 pm
2240 124TH STHOUSE$969000New44284769381:00 pm2:00 pm
16329 26A AVHOUSE$1099990345375462481:00 pm4:00 pm
16286 28TH AVHOUSE$1188000New56438460282:15 pm3:15 pm
16224 31 AVHOUSE$1200000355427066691:00 pm4:00 pm
1405 BISHOP RDHOUSE$12950002144384660391:00 pm3:00 pm
2360 130TH STHOUSE$136800023433145120403:00 pm5:00 pm
1388 131ST STHOUSE$1788000New56497873202:00 pm4:00 pm
13585 28TH AVHACR$3680000New57753002:00 pm5:00 pm


Share