All real estate listings for condos and apartments for sale in South Surrey are shown below. Customize these search results by filtering by area, price range, bedroom, bathrooms, square feet, or year built. Click on any condominium listing to see the details. For more information about any of these South Surrey condos for sale, or to schedule a personal viewing - fill out the contact form at the bottom of each apartment page.
Finding the perfect condo or apartment in South Surrey is much easier when you are working with a real estate agent, and Danielle's buyer's services are available at no cost to you! Read Danielle's Helpful Real Estate Home Buyer's Guide and Contact Danielle today to get a professional realtor working for you.
Finding the perfect condo or apartment in South Surrey is much easier when you are working with a real estate agent, and Danielle's buyer's services are available at no cost to you! Read Danielle's Helpful Real Estate Home Buyer's Guide and Contact Danielle today to get a professional realtor working for you.
| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
# 207 1787 154TH ST | $394,800 | 2 | 2 | 1,069 | Macdonald Realty | 2006 | South Surrey White Rock | King George Corridor | ![]() |
|
# 106 15342 20TH AV | $385,900 | 2 | 2 | 1,327 | Sutton Group-West Coast (W.R.) | 1997 | South Surrey White Rock | King George Corridor | ![]() |
|
|
# 317 12890 17TH AV | $219,000 | 2 | 1 | 943 | Bay Realty Ltd. | 1979 | South Surrey White Rock | Crescent Bch Ocean Pk. | ![]() |
|
# 34 15151 34TH AV | $448,000 | 3 | 3 | 1,631 | Macdonald Realty Westmar | 2006 | South Surrey White Rock | Morgan Creek | ![]() |
|
# 112 15918 26TH AV | $328,000 | 2 | 2 | 965 | Sutton Group-West Coast (W.R.) | 2009 | South Surrey White Rock | Grandview Surrey | ![]() |
|
# 309 2167 152ND ST | $315,000 | 2 | 2 | 1,055 | RE/MAX Colonial Pacific Realty | 2003 | South Surrey White Rock | Sunnyside Park Surrey | ![]() |
|
# 308 15272 19TH AV | $249,900 | 2 | 2 | 1,038 | Hugh & McKinnon Realty Ltd. | 1982 | South Surrey White Rock | King George Corridor | ![]() |
|
# 201 15558 16A AV | $274,900 | 2 | 2 | 1,080 | Sutton Grp-West Coast Realty | 1996 | South Surrey White Rock | King George Corridor | ![]() |
|
# 202 1929 154TH ST | $379,000 | 2 | 2 | 1,303 | RE/MAX Colonial Pacific Realty | 1998 | South Surrey White Rock | King George Corridor | ![]() |
|
|
# 330 15918 26TH AV | $239,000 | 1 | 1 | 655 | Sutton-Premier Realty | 2009 | South Surrey White Rock | Grandview Surrey | ![]() |
|
# 306 15313 19TH AV | $269,900 | 2 | 2 | 1,248 | Sutton Group-West Coast (W.R.) | 1984 | South Surrey White Rock | King George Corridor | ![]() |
|
# 206 15268 18TH AV | $294,900 | 1 | 1 | 800 | Royal LePage Northstar Realty | 2008 | South Surrey White Rock | King George Corridor | ![]() |
|
# 105 1725 MARTIN DR | $449,000 | 2 | 2 | 1,153 | HomeLife Benchmark Rlty.(W.R.) | 1994 | South Surrey White Rock | Sunnyside Park Surrey | ![]() |
|
# 206 2970 KING GEORGE BV | $344,900 | 2 | 2 | 944 | Eco Realty Inc. | 2009 | South Surrey White Rock | King George Corridor | ![]() |
|
# 324 2970 KING GEORGE BV | $342,900 | 2 | 2 | 908 | Eco Realty Inc. | 2009 | South Surrey White Rock | King George Corridor | ![]() |
|
# 207 2970 KING GEORGE BV | $351,400 | 2 | 2 | 1,086 | Eco Realty Inc. | 2009 | South Surrey White Rock | King George Corridor | ![]() |
|
# 309 2970 KING GEORGE BV | $299,900 | 2 | 2 | 981 | Eco Realty Inc. | 2009 | South Surrey White Rock | King George Corridor | ![]() |
|
# 421 2970 KING GEORGE BV | $355,000 | 2 | 2 | 936 | Eco Realty Inc. | 2009 | South Surrey White Rock | King George Corridor | ![]() |
|
# 219 2970 KING GEORGE BV | $351,400 | 2 | 2 | 944 | Eco Realty Inc. | 2009 | South Surrey White Rock | King George Corridor | ![]() |
|
# 223 2970 KING GEORGE BV | $339,900 | 2 | 2 | 908 | Eco Realty Inc. | 2009 | South Surrey White Rock | King George Corridor | ![]() |
|
# 408 2970 KING GEORGE BV | $319,400 | 2 | 2 | 936 | Eco Realty Inc. | 2009 | South Surrey White Rock | King George Corridor | ![]() |
|
# 407 2970 KING GEORGE BV | $327,000 | 2 | 2 | 1,086 | Eco Realty Inc. | 2009 | South Surrey White Rock | King George Corridor | ![]() |
|
# 106 15241 18TH AV | $219,000 | 2 | 2 | 1,008 | Landmark Realty Mission Ltd. | 1997 | South Surrey White Rock | King George Corridor | ![]() |
|
# 205 15342 20TH AV | $219,880 | 1 | 1 | 815 | Royal LePage Brent Roberts Rlt | 1996 | South Surrey White Rock | King George Corridor | ![]() |
|
|
# 417 15745 CROYDON DR | $309,900 | 2 | 2 | 856 | RE/MAX Colonial Pacific Realty | 2010 | South Surrey White Rock | Grandview Surrey | ![]() |

