Twenty nine open houses available for your touring pleasure this Sunday January 29th, 2012. Looking for a different date? See my open
house listings page for weekly open homes in South Surrey as well as White Rock.
My open house listings now are now improved with links to the actual listing page of the house so now you can better plan and personalize your open house visits! (check back soon to see)
Another day of rain in White Rock makes for a fantastic day to go visiting homes. Weekly reminder to make sure you
tell all estate agents that you are working with a realtor; Danielle Hrasko -
so that you as a buyer have the independent representation you deserve. Happy Open House Sunday!
Address | Type | ListPrice | Age | Total BR | Tot Baths | Tot Fl Area | Lot Sz(SF) | Time | EndTime |
---|
#201 - 15168 19TH AV | APTU | 259,000 | 2 | 1 | 1 | 697 | 0.0 | 2:00 PM | 4:00 PM |
16270 26A AV | HOUSE | 1,085,000 | 0 | 5 | 5 | 3720 | 5193.0 | 2:00 PM | 4:00 PM |
2902 146A ST | HOUSE | 1,799,000 | 3 | 6 | 8 | 6063 | 13982.0 | 2:00 PM | 4:00 PM |
15688 24TH AV | HOUSE | 599,900 | 7 | 4 | 4 | 2854 | 2863.0 | 2:00 PM | 4:00 PM |
17396 3A AV | HOUSE | 769,000 | 0 | 5 | 4 | 3593 | 4154.0 | 1:00 PM | 4:00 PM |
#11 - 2133 151A ST | TWNHS | 638,900 | 7 | 3 | 4 | 2260 | 0.0 | 2:00 PM | 4:00 PM |
1979 128TH ST | HOUSE | 1,099,000 | 0 | 7 | 7 | 4896 | 7500.0 | 1:00 PM | 5:00 PM |
#301 - 1480 FOSTER ST | APTU | 365,800 | 33 | 2 | 2 | 1254 | 0.0 | 2:00 PM | 4:30 PM |
1977 158A ST | HOUSE | 770,000 | 20 | 4 | 3 | 2728 | 7100.0 | 2:00 PM | 4:00 PM |
3656 146TH ST | HOUSE | 729,000 | 0 | 4 | 4 | 3229 | 3848.0 | 2:00 PM | 4:00 PM |
2920 152ND ST | HOUSE | 739,900 | 3 | 4 | 4 | 2638 | 4646.0 | 2:00 PM | 4:00 PM |
17421 0A AV | HOUSE | 724,000 | 1 | 5 | 4 | 3616 | 4678.0 | 2:00 PM | 4:00 PM |
2072 128TH ST | HOUSE | 1,075,000 | 3 | 3 | 3 | 3874 | 7104.0 | 2:00 PM | 4:00 PM |
#1107 - 1473 JOHNSTON RD | APTU | 349,880 | 2 | 1 | 1 | 658 | 0.0 | 2:00 PM | 4:00 PM |
#124 - 2501 161A ST | TWNHS | 438,000 | 1 | 3 | 2 | 1408 | 0.0 | 2:00 PM | 4:00 PM |
1071 KING GEORGE BV | HOUSE | 559,900 | 17 | 3 | 2 | 1530 | 7099.0 | 1:00 PM | 3:00 PM |
#405 - 1765 MARTIN DR | APTU | 429,000 | 18 | 2 | 2 | 1152 | 0.0 | 2:00 PM | 4:00 PM |
15169 ROYAL AV | HOUSE | 1,349,900 | 0 | 4 | 4 | 3590 | 3509.0 | 1:00 PM | 4:00 PM |
14861 BUENA VISTA AV | HOUSE | 1,150,000 | 21 | 5 | 4 | 4152 | 4323.0 | 2:00 PM | 4:00 PM |
#2 - 1552 EVERALL ST | APTU | 365,000 | 23 | 2 | 2 | 1210 | 0.0 | 12:00 PM | 4:00 PM |
#63 - 2955 156TH ST | TWNHS | 424,900 | 0 | 3 | 3 | 1491 | 0.0 | 12:00 PM | 5:00 PM |
2525 138A ST | HOUSE | 2,188,000 | 15 | 5 | 4 | 5543 | 13983.0 | 1:00 PM | 4:00 PM |
2015 OCEAN WIND DR | HOUSE | 1,146,000 | 22 | 4 | 3 | 2678 | 7702.0 | 2:00 PM | 4:00 PM |
#54 - 3355 MORGAN CREEK WY | TWNHS | 734,888 | 12 | 3 | 3 | 3444 | 0.0 | 2:00 PM | 4:00 PM |
12415 20TH AV | HOUSE | 799,900 | 21 | 3 | 2 | 1935 | 7117.0 | 1:00 PM | 4:00 PM |
17334 1A AV | HOUSE | 729,000 | 0 | 6 | 4 | 3059 | 3484.0 | 2:00 PM | 4:00 PM |
#105 - 15375 17TH AV | APTU | 319,900 | 18 | 2 | 2 | 1187 | 0.0 | 2:00 PM | 4:00 PM |
17417 1ST AV | HOUSE | 730,000 | 0 | 4 | 5 | 3202 | 3802.0 | 2:00 PM | 4:00 PM |
3389 CANTERBURY DR | HOUSE | 1,399,000 | 16 | 5 | 6 | 4855 | 11753.0 | 2:00 PM | 4:00 PM |
IT support and management provided by Fantastic IT Managed Computer Services