-->
ass="bgTxt">

Get in touch

Buying, Selling, or Investing? just have some questions? Just ask! We're here to help.

Agent Photo

White Rock South Surrey Open Houses Saturday February 4, 2012

Here are the real estate open house listing for this upcoming Saturday, February 4th. Looking for a different date? See my open house listings page for weekly opens on the Semiahmoo Penninsula.

The Groundhog didn't see his shadow and the sun is shining - could it mean that spring is in the air? Today is a great day to visit some home and leave your umbrella at home. Weekly reminder to make sure you tell all estate agents that you are working with a realtor; Danielle Hrasko.

Enjoy your shopping and let me know how I can help!

ML#AddressTypeListPriceAgeBRBAFl AreaLot SzTimeEndTime
F1201494#208 - 1561 VIDAL STAPTU222,50038229650.01:00 PM3:00 PM
F1202121#5 - 12943 16TH AVTWNHS289,000262210430.02:30 PM4:30 PM
F1127332#1805 - 15152 RUSSELL AVAPTU349,8802015080.02:00 PM4:00 PM
F1124571#37 - 2955 156TH STTWNHS354,90002213020.012:00 PM5:00 PM
F1126431#2 - 1552 EVERALL STAPTU358,000232212100.02:00 PM4:00 PM
F1127092#54 - 2955 156TH STTWNHS364,90002213020.012:00 PM5:00 PM
F1201993#14 - 2733 PARKWAY DRTWNHS414,82173317400.02:00 PM4:00 PM
F1128850#403 - 1551 FOSTER STAPTU457,88862212700.02:00 PM4:00 PM
F1202328#24 - 2925 KING GEORGE BVTWNHS469,90013317580.012:00 PM5:00 PM
F1202334#27 - 2925 KING GEORGE HYTWNHS474,90013317580.012:00 PM5:00 PM
F1125234#3 - 2501 161A STTWNHS485,00033315870.02:00 PM4:00 PM
F1126138#208 - 15175 36 AVAPTU496,90002212000.012:00 PM5:00 PM
F1202327#33 - 2925 KING GEORGE BVTWNHS514,90013317580.012:00 PM5:00 PM
F1126159#205 - 15175 36 AVAPTU519,90002212940.012:00 PM5:00 PM
F1127362118 172A STHOUSE609,70023320702411.02:00 PM4:00 PM
F1201775#12 - 15450 ROSEMARY HEIGHTS CRTWNHS629,90093320620.012:30 PM3:00 PM
F12014432920 152ND STHOUSE699,00034426384646.02:00 PM4:00 PM
F11287123656 146TH STHOUSE709,00004432293848.02:00 PM4:00 PM
F1202122#55 - 14655 32ND AVTWNHS709,00065327220.02:00 PM4:00 PM
F120035517421 0A AVHOUSE724,00015436164678.02:00 PM4:00 PM
F120057317334 1A AVHOUSE729,00006430593484.02:00 PM4:00 PM
F111195317313 1ST AVHOUSE749,90005430493454.01:00 PM4:00 PM
F120210117335 3A AVHOUSE779,88014437514843.02:00 PM4:00 PM
F11265352072 128TH STHOUSE1,058,88033338747104.02:00 PM4:00 PM
F112934016112 27B AVHOUSE1,089,99904439886061.012:00 PM4:00 PM
F12019001979 128TH STHOUSE1,099,00007748967500.02:00 PM4:00 PM
F120228714638 29TH AVHOUSE1,678,800464450412066.02:00 PM4:00 PM
F11269872902 146A STHOUSE1,749,000368606313982.02:00 PM4:00 PM
F12007342077 132A STHOUSE1,785,0002255550814044.02:00 PM4:00 PM
F120203613758 25TH AVHOUSE2,188,0001054450911812.011:00 AM5:00 PM



Share