-->
ass="bgTxt">

Get in touch

Buying, Selling, or Investing? just have some questions? Just ask! We're here to help.

Agent Photo

White Rock South Surrey Open Houses Sunday February 5, 2012

Here are the real estate open house listing for this upcoming Sunday, February 5th. Looking for a different date? See my open house listings page for updated list of open homes, condos and townhouses on the Semiahmoo Penninsula.

Another sunny day forecast for this Sunday, couldn't ask for a better day for this week's Open House Sunday in White Rock. Weekly reminder to make sure you tell all estate agents that you are working with a realtor; Danielle Hrasko.

Hope you fall in love while viewing the condos, townhomes and houses today... let me know how I can help!

ML#AddressTypeListPriceAgeBRBAFl AreaLot SzTimeEndTime
F1127011#213 - 1952 152A STAPTU219,000182211000.012:00 PM1:00 PM
F1202033#403 - 1480 FOSTER STAPTU335,888
118330.02:00 PM4:30 PM
F1127332#1805 - 15152 RUSSELL AVAPTU349,8802015080.02:00 PM4:00 PM
F1124571#37 - 2955 156TH STTWNHS354,90002213020.012:00 PM5:00 PM
F1126431#2 - 1552 EVERALL STAPTU358,000232212100.012:00 PM3:00 PM
F1202604#21 - 2450 161A STTWNHS359,90043213740.02:00 PM4:00 PM
F1127092#54 - 2955 156TH STTWNHS364,90002213020.012:00 PM5:00 PM
F1202189#174 - 15168 36TH AVTWNHS382,90083212840.02:00 PM4:00 PM
F1201993#14 - 2733 PARKWAY DRTWNHS414,82173317400.02:00 PM4:00 PM
F1201310#124 - 2501 161A STTWNHS438,00013214080.02:00 PM4:00 PM
F1202328#24 - 2925 KING GEORGE BVTWNHS469,90013317580.012:00 PM5:00 PM
F1202334#27 - 2925 KING GEORGE HYTWNHS474,90013317580.012:00 PM5:00 PM
F1202237#8 - 15237 36TH AVTWNHS479,00063418230.02:00 PM4:00 PM
F1202507#4 - 12937 17TH AVTWNHS489,900252213050.02:00 PM4:00 PM
F1126138#208 - 15175 36 AVAPTU496,90002212000.012:00 PM5:00 PM
F1202327#33 - 2925 KING GEORGE BVTWNHS514,90013317580.012:00 PM5:00 PM
F1126159#205 - 15175 36 AVAPTU519,90002212940.012:00 PM5:00 PM
F1201836976 165A STHOUSE669,000233216607109.02:00 PM4:00 PM
F11287123656 146TH STHOUSE709,00004432293848.02:00 PM4:00 PM
F120035517421 0A AVHOUSE724,00015436164678.02:00 PM4:00 PM
F120057317334 1A AVHOUSE729,00006430593484.02:00 PM4:00 PM
F1127370#54 - 3355 MORGAN CREEK WYTWNHS734,888123334440.01:00 PM3:00 PM
F111195317313 1ST AVHOUSE749,90005430493454.01:00 PM4:00 PM
F120210117335 3A AVHOUSE779,88014437514843.02:00 PM4:00 PM
F120243215283 VICTORIA AVHOUSE779,9009992215003510.02:00 PM5:00 PM
F120050613058 20TH AVHOUSE819,000203325557069.02:00 PM4:00 PM
F120199412672 26TH AVHOUSE829,900343318857461.02:00 PM4:00 PM
F11265352072 128TH STHOUSE1,058,88033338747104.02:00 PM4:00 PM
F112609216270 26A AVHOUSE1,085,00005537205193.02:00 PM4:00 PM
F12019001979 128TH STHOUSE1,099,00007748967500.02:00 PM4:00 PM
F11269872902 146A STHOUSE1,749,000368606313982.02:00 PM4:00 PM


Share