...
The above a list of all the open houses put on by realtors in White Rock / South Surrey for Saturday, March 10, 2012. For a list of other real estate open houses please visit Danielle's White Rock South Surrey Weekly Open House Listings page. Thank you for looking and considering Danielle as your Realtor!
Address | Type | Price | Age | BR | BA | SqFt | LotSz | Start | End |
---|---|---|---|---|---|---|---|---|---|
#102 - 15282 19TH AV | APTU | $284800 | 29 | 2 | 2 | 1264 | 0 | 1:00 pm | 3:00 pm |
20 2955 156TH ST | TWNHS | $344000 | 1 | 2 | 2 | 1302 | 0 | 2:00 pm | 4:00 pm |
#51 - 2955 156TH ST | TWNHS | $349900 | 1 | 2 | 2 | 1302 | 0 | 12:00 pm | 5:00 pm |
#307 - 14950 THRIFT AV | APTU | $385000 | 24 | 2 | 2 | 1323 | 0 | 2:00 pm | 4:00 pm |
#53 - 2955 156TH ST | TWNHS | $404900 | New | 3 | 3 | 1380 | 0 | 12:00 pm | 5:00 pm |
#63 - 2955 156TH ST | TWNHS | $424900 | New | 3 | 3 | 1491 | 0 | 12:00 pm | 5:00 pm |
#8 - 17516 4TH AV | TWNHS | $445000 | 9 | 2 | 2 | 1285 | 0 | 2:00 pm | 4:00 pm |
#403 - 1551 FOSTER ST | APTU | $457888 | 6 | 2 | 2 | 1270 | 0 | 2:00 pm | 4:00 pm |
#24 - 2925 KING GEORGE BV | TWNHS | $469900 | 1 | 3 | 3 | 1758 | 0 | 12:00 pm | 5:00 pm |
#11 - 2925 KING GEORGE BV | TWNHS | $474900 | 1 | 3 | 3 | 1758 | 0 | 12:00 pm | 5:00 pm |
#27 - 2925 KING GEORGE HY | TWNHS | $479900 | 1 | 3 | 3 | 1758 | 0 | 12:00 pm | 5:00 pm |
#208 - 15175 36 AV | APTU | $496900 | New | 2 | 2 | 1200 | 0 | 12:00 pm | 5:00 pm |
#3 - 2780 150TH ST | TWNHS | $519800 | 12 | 2 | 3 | 1584 | 0 | 2:00 pm | 4:00 pm |
#23 - 2925 KING GEORGE BV | TWNHS | $519900 | 1 | 3 | 3 | 1758 | 0 | 12:00 pm | 5:00 pm |
#205 - 15175 36 AV | APTU | $519900 | New | 2 | 2 | 1294 | 0 | 12:00 pm | 5:00 pm |
#4 - 2689 PARKWAY DR | TWNHS | $524800 | 4 | 3 | 3 | 2247 | 0 | 2:00 pm | 4:00 pm |
136 2738 158TH ST | APTU | $529500 | 4 | 4 | 4 | 1905 | 0 | 2:00 pm | 4:00 pm |
14238 20TH AV | HOUSE | $694800 | 25 | 3 | 2 | 1716 | 6013 | 1:00 pm | 3:00 pm |
#9 - 15988 32ND AV | HOUSE | $699000 | 13 | 4 | 3 | 2980 | 0 | 2:15 pm | 4:15 pm |
3656 146TH ST | HOUSE | $709000 | New | 4 | 4 | 3229 | 3848 | 2:00 pm | 4:00 pm |
17334 1A AV | HOUSE | $729000 | New | 6 | 4 | 3059 | 3484 | 2:00 pm | 4:00 pm |
17352 1A AV | HOUSE | $729000 | New | 6 | 4 | 3035 | 3487 | 2:00 pm | 4:00 pm |
17424 1A AV | HOUSE | $749900 | New | 4 | 3 | 3524 | 4630 | 2:00 pm | 4:00 pm |
17396 3A AV | HOUSE | $765000 | New | 5 | 4 | 3593 | 4154 | 1:00 pm | 5:00 pm |
1968 129TH ST | HOUSE | $765800 | 21 | 3 | 2 | 1754 | 7108 | 1:30 pm | 3:30 pm |
14862 34A AV | HOUSE | $769900 | 4 | 3 | 4 | 2621 | 3444 | 2:00 pm | 4:00 pm |
17383 3A AV | HOUSE | $779000 | New | 5 | 4 | 3283 | 4844 | 2:00 pm | 4:00 pm |
339 173A ST | HOUSE | $779000 | New | 6 | 5 | 3585 | 4007 | 2:00 pm | 4:00 pm |
17398 3A AV | HOUSE | $810000 | New | 5 | 5 | 3794 | 4728 | 2:00 pm | 4:00 pm |
14519 MANN PARK CR | HOUSE | $819000 | 51 | 3 | 2 | 2297 | 9000 | 2:00 pm | 4:00 pm |
#9 - 2603 162ND ST | TWNHS | $927000 | 3 | 4 | 4 | 3800 | 0 | 2:00 pm | 4:00 pm |
858 HABGOOD ST | HOUSE | $1050000 | 3 | 7 | 5 | 3991 | 4092 | 2:00 pm | 4:00 pm |
12905 22B AV | HOUSE | $1175000 | 27 | 3 | 3 | 2745 | 14026 | 12:00 pm | 2:00 pm |
14788 RUSSELL AV | HOUSE | $1188000 | 17 | 5 | 4 | 3867 | 3960 | 2:00 pm | 4:00 pm |
15169 ROYAL AV | HOUSE | $1349900 | New | 4 | 4 | 3590 | 3509 | 2:00 pm | 4:00 pm |
14793 MCDONALD AV | HOUSE | $1395000 | 32 | 4 | 4 | 3405 | 3960 | 2:00 pm | 4:00 pm |
14087 30A AV | HOUSE | $1975888 | 1 | 6 | 5 | 5672 | 12060 | 2:00 pm | 4:00 pm |
The above a list of all the open houses put on by realtors in White Rock / South Surrey for Saturday, March 10, 2012. For a list of other real estate open houses please visit Danielle's White Rock South Surrey Weekly Open House Listings page. Thank you for looking and considering Danielle as your Realtor!