The first Open House Sunday of June is a great one in White Rock / South Surrey with 70 homes open for you to visit!
To receive this weekly open house list by email, subscribe here.
Prices range from $209,000 to $1,598,000
To receive this weekly open house list by email, subscribe here.
Prices range from $209,000 to $1,598,000
Address ![]() | Type ![]() | Price ![]() | Age ![]() | BR ![]() | BA ![]() | SqFt ![]() | LotSz ![]() | Start ![]() | End ![]() |
|---|---|---|---|---|---|---|---|---|---|
| #301 - 1320 FIR ST | APTU | $209000 | 38 | 2 | 1 | 850 | 0 | 1:45 pm | 4:00 pm |
| #406 - 1437 FOSTER ST | APTU | $239000 | 37 | 1 | 1 | 840 | 0 | 1:30 pm | 3:30 pm |
| #102 - 15282 19TH AV | APTU | $284800 | 29 | 2 | 2 | 1264 | 0 | 1:00 pm | 3:00 pm |
| #308 - 1355 WINTER ST | APTU | $284900 | 32 | 2 | 2 | 1050 | 0 | 2:00 pm | 4:00 pm |
| #5 - 14045 NICO WYND PL | APTU | $299900 | 32 | 1 | 1 | 779 | 0 | 2:00 pm | 4:00 pm |
| #309 - 2167 152ND ST | APTU | $315000 | 9 | 2 | 2 | 1055 | 0 | 2:00 pm | 4:00 pm |
| #309 - 2167 152ND ST | APTU | $315000 | 9 | 2 | 2 | 1055 | 0 | 2:00 pm | 4:00 pm |
| #46 - 15355 26TH AV | TWNHS | $339000 | 13 | 3 | 3 | 1479 | 0 | 2:00 pm | 4:00 pm |
| #210 - 1119 VIDAL ST | APTU | $349900 | 15 | 2 | 2 | 1009 | 0 | 1:00 pm | 2:00 pm |
| #301 - 15357 ROPER AV | APTU | $356000 | 2 | 2 | 2 | 869 | 0 | 12:00 pm | 2:00 pm |
| #156 - 15168 36TH AV | TWNHS | $358000 | 8 | 3 | 2 | 1224 | 0 | 2:00 pm | 4:00 pm |
| #303 - 15941 MARINE DR | APTU | $359900 | 18 | 2 | 2 | 1199 | 0 | 2:00 pm | 4:00 pm |
| #256 - 2501 161A ST | TWNHS | $380000 | 2 | 2 | 2 | 1174 | 0 | 2:00 pm | 4:00 pm |
| #217 - 15621 MARINE DR | APTU | $398000 | 8 | 2 | 2 | 1034 | 0 | 2:15 pm | 3:15 pm |
| #206 - 1785 MARTIN DR | APTU | $419000 | 17 | 2 | 2 | 1275 | 0 | 2:00 pm | 4:00 pm |
| #206 - 1785 MARTIN DR | APTU | $419000 | 17 | 2 | 2 | 1275 | 0 | 2:00 pm | 4:00 pm |
| #405 - 1765 MARTIN DR | APTU | $419000 | 18 | 2 | 2 | 1152 | 0 | 2:00 pm | 4:00 pm |
| #405 - 1765 MARTIN DR | APTU | $419000 | 18 | 2 | 2 | 1152 | 0 | 2:00 pm | 4:00 pm |
| #112 - 14220 19A AV | TWNHS | $424000 | 26 | 2 | 2 | 1224 | 0 | 2:00 pm | 4:00 pm |
| #24 - 2733 PARKWAY DR | TWNHS | $429888 | 8 | 3 | 3 | 2080 | 0 | 2:00 pm | 4:00 pm |
| #205 - 15145 36 AV | APTU | $468900 | New | 2 | 2 | 1132 | 0 | 12:00 pm | 5:00 pm |
| #207 - 15175 36TH AV | APTU | $469900 | New | 2 | 2 | 1200 | 0 | 12:00 pm | 5:00 pm |
| #63 - 15133 29A AV | TWNHS | $490000 | 9 | 3 | 3 | 1578 | 0 | 1:00 pm | 4:00 pm |
| #3 - 1434 EVERALL ST | TWNHS | $549900 | New | 3 | 3 | 1400 | 0 | 1:00 pm | 4:00 pm |
| 2093 KING GEORGE BV | HOUSE | $568000 | 44 | 3 | 2 | 1330 | 12279 | 1:00 pm | 3:30 pm |
| #70 - 15151 34TH AV | TWNHS | $569900 | 6 | 4 | 4 | 1987 | 0 | 1:00 pm | 4:00 pm |
| 3 12963 17TH AV | TWNHS | $597000 | 25 | 3 | 3 | 2166 | 0 | 2:00 pm | 4:00 pm |
| #1 - 1434 EVERALL ST | TWNHS | $599900 | New | 3 | 3 | 1600 | 0 | 1:00 pm | 4:00 pm |
| 1266 163A ST | HOUSE | $624900 | 25 | 3 | 2 | 1625 | 7069 | 2:00 pm | 4:00 pm |
| 1266 163A ST | HOUSE | $624900 | 25 | 3 | 2 | 1625 | 7069 | 2:00 pm | 4:00 pm |
| 1348 STEVENS ST | HOUSE | $629000 | 39 | 4 | 3 | 2132 | 6200 | 2:00 pm | 4:00 pm |
| 1348 STEVENS ST | HOUSE | $629000 | 39 | 4 | 3 | 2132 | 6200 | 2:00 pm | 4:00 pm |
| 1415 MAPLE ST | HOUSE | $658000 | 31 | 3 | 2 | 1300 | 6947 | 2:00 pm | 4:00 pm |
| 1415 MAPLE ST | HOUSE | $658000 | 31 | 3 | 2 | 1300 | 6947 | 2:00 pm | 4:00 pm |
| #29 - 15450 ROSEMARY HEIGHTS CR | TWNHS | $659000 | 9 | 3 | 3 | 2090 | 0 | 2:00 pm | 4:00 pm |
| #104 - 15025 VICTORIA AV | APTU | $659900 | 26 | 2 | 2 | 1411 | 0 | 2:00 pm | 4:00 pm |
| 1996 128TH ST | HOUSE | $659900 | 23 | 3 | 2 | 1604 | 7104 | 1:30 pm | 4:30 pm |
| 1996 128TH ST | HOUSE | $659900 | 23 | 3 | 2 | 1604 | 7104 | 1:30 pm | 4:30 pm |
| #704 - 1473 JOHNSTON RD | APTU | $668000 | 3 | 2 | 2 | 1180 | 0 | 2:00 pm | 4:00 pm |
| 14650 36B AV | HOUSE | $689900 | New | 4 | 4 | 2842 | 4222 | 2:00 pm | 4:00 pm |
| 15524 MADRONA DR | HOUSE | $689900 | 36 | 4 | 3 | 2405 | 9066 | 2:30 pm | 4:30 pm |
| 2396 150B ST | HOUSE | $699900 | 27 | 5 | 3 | 2160 | 7459 | 2:00 pm | 4:00 pm |
| 13551 14A AV | HOUSE | $729000 | 23 | 2 | 2 | 1645 | 7099 | 2:00 pm | 4:00 pm |
| 12697 15A AV | HOUSE | $738000 | 37 | 4 | 2 | 2360 | 5000 | 2:00 pm | 4:00 pm |
| 15890 PROSPECT CR | HOUSE | $749000 | 41 | 4 | 2 | 2228 | 6339 | 2:00 pm | 4:00 pm |
| 15097 19A AV | HOUSE | $758000 | 29 | 3 | 3 | 1886 | 6210 | 2:00 pm | 4:00 pm |
| #29 - 3122 160TH ST | TWNHS | $759000 | 3 | 4 | 4 | 3240 | 0 | 2:00 pm | 4:00 pm |
| #1401 - 1473 JOHNSTON RD | APTU | $819000 | 2 | 2 | 2 | 1274 | 0 | 2:00 pm | 4:00 pm |
| 3577 ROSEMARY HEIGHTS CR | HOUSE | $828000 | 9 | 4 | 4 | 3089 | 4155 | 2:00 pm | 4:00 pm |
| 1042 HABGOOD ST | HOUSE | $849900 | 5 | 3 | 2 | 1976 | 6284 | 2:00 pm | 4:00 pm |
| 3406 ROSEMARY HEIGHTS DR | HOUSE | $869000 | 9 | 6 | 4 | 2909 | 4349 | 2:00 pm | 4:00 pm |
| 15389 36TH AV | HOUSE | $879000 | 9 | 4 | 4 | 2860 | 4036 | 2:00 pm | 4:00 pm |
| 14318 36A AV | HOUSE | $905000 | 5 | 3 | 3 | 2618 | 6351 | 2:30 pm | 4:00 pm |
| 2268 MADRONA PL | HOUSE | $925000 | 1 | 7 | 7 | 4409 | 6790 | 2:00 pm | 4:00 pm |
| 1545 STAYTE RD | HOUSE | $958000 | 6 | 6 | 5 | 3550 | 8042 | 2:00 pm | 4:00 pm |
| 15419 34TH AV | HOUSE | $969000 | 6 | 4 | 4 | 3616 | 4263 | 2:00 pm | 3:45 pm |
| 858 HABGOOD ST | HOUSE | $999000 | 3 | 7 | 5 | 3991 | 4092 | 2:00 pm | 4:00 pm |
| 858 HABGOOD ST | HOUSE | $999000 | 3 | 7 | 5 | 3991 | 4092 | 2:00 pm | 4:00 pm |
| 2911 153A ST | HOUSE | $1029888 | 1 | 5 | 6 | 4178 | 6028 | 2:00 pm | 4:00 pm |
| 16009 13TH AV | HOUSE | $1050000 | New | 3 | 4 | 2748 | 6048 | 2:00 pm | 4:00 pm |
| 1810 OCEAN PARK RD | HOUSE | $1050000 | 21 | 3 | 3 | 2635 | 7056 | 2:00 pm | 4:00 pm |
| 17313 0 AV | HOUSE | $1075880 | New | 3 | 4 | 3061 | 8781 | 2:00 pm | 4:00 pm |
| 2648 162ND ST | HOUSE | $1089000 | 3 | 4 | 4 | 3725 | 4219 | 1:15 pm | 3:00 pm |
| 15444 VICTORIA AV | HOUSE | $1100000 | 8 | 3 | 4 | 2868 | 3000 | 2:00 pm | 4:00 pm |
| 16271 27A AV | HOUSE | $1190000 | 3 | 5 | 5 | 3856 | 4815 | 1:00 pm | 3:00 pm |
| 17385 HILLVIEW PL | HOUSE | $1299800 | 38 | 3 | 3 | 2786 | 46013 | 2:00 pm | 4:00 pm |
| 15611 COLUMBIA AV | HOUSE | $1350000 | New | 3 | 4 | 2068 | 3069 | 1:00 pm | 4:00 pm |
| 1899 133B ST | HOUSE | $1389000 | 29 | 4 | 3 | 3903 | 13982 | 3:30 pm | 4:30 pm |
| 2570 138TH ST | HOUSE | $1598000 | 15 | 4 | 4 | 3647 | 12066 | 1:00 pm | 4:00 pm |

