| Address | Type | Price | Age | BR | BA | SqFt | LotSz | Start | End |
|---|---|---|---|---|---|---|---|---|---|
| #104 - 2511 KING GEORGE BV | APTU | $203900 | 4 | 1 | 1 | 633 | 0 | 1:00 pm | 3:00 pm |
| #307 - 1280 FIR ST | APTU | $229900 | 26 | 1 | 2 | 960 | 0 | 2:00 pm | 4:00 pm |
| #208 - 1354 WINTER ST | APTU | $234500 | 30 | 2 | 2 | 1055 | 0 | 2:00 pm | 4:00 pm |
| #8 - 12964 17TH AV | TWNHS | $247500 | 24 | 2 | 2 | 1037 | 0 | 2:00 pm | 4:00 pm |
| #104 - 1500 MERKLIN ST | APTU | $259900 | 23 | 2 | 2 | 1228 | 0 | 1:00 pm | 3:00 pm |
| #207 - 1533 BEST ST | APTU | $289900 | 20 | 2 | 2 | 1021 | 0 | 2:00 pm | 4:00 pm |
| #204 - 15785 CROYDON DR | APTU | $299900 | 2 | 1 | 1 | 798 | 0 | 2:00 pm | 4:00 pm |
| #33 - 15355 26TH AV | TWNHS | $315000 | 13 | 3 | 3 | 1252 | 0 | 1:00 pm | 4:00 pm |
| #301 - 1450 MERKLIN ST | APTU | $319000 | 21 | 2 | 2 | 1184 | 0 | 2:00 pm | 4:00 pm |
| #301 - 15357 ROPER AV | APTU | $356000 | 2 | 2 | 2 | 869 | 0 | 2:00 pm | 3:30 pm |
| #156 - 15168 36TH AV | TWNHS | $358000 | 8 | 3 | 2 | 1224 | 0 | 1:00 pm | 4:00 pm |
| #84 - 2729 158TH ST | TWNHS | $359900 | 4 | 2 | 2 | 1305 | 0 | 1:00 pm | 2:00 pm |
| 201 1327 BEST ST | APTU | $363000 | 23 | 2 | 2 | 1414 | 0 | 2:00 pm | 4:00 pm |
| #102 - 1500 MERKLIN ST | APTU | $384900 | 23 | 2 | 2 | 1168 | 0 | 1:00 pm | 3:00 pm |
| #106 - 15342 20TH AV | APTU | $385900 | 15 | 2 | 2 | 1327 | 0 | 2:00 pm | 4:00 pm |
| #24 - 2733 PARKWAY DR | TWNHS | $429888 | 8 | 3 | 3 | 2080 | 0 | 2:00 pm | 4:00 pm |
| 15134 BEACHVIEW AV | TWNHS | $458800 | 36 | 2 | 3 | 1840 | 0 | 2:00 pm | 4:00 pm |
| #205 - 15145 36 AV | APTU | $468900 | New | 2 | 2 | 1132 | 0 | 12:00 pm | 5:00 pm |
| #207 - 15175 36TH AV | APTU | $469900 | New | 2 | 2 | 1200 | 0 | 12:00 pm | 5:00 pm |
| 26 3009 156TH ST | TWNHS | $508800 | 1 | 3 | 3 | 2042 | 0 | 12:00 pm | 3:00 pm |
| #61 - 15133 29A AV | TWNHS | $509000 | 10 | 3 | 3 | 1614 | 0 | 2:00 pm | 3:30 pm |
| #20 - 2738 158TH ST | TWNHS | $522800 | 3 | 4 | 4 | 1877 | 0 | 2:00 pm | 4:00 pm |
| #5 - 13911 16TH AV | TWNHS | $547400 | 18 | 2 | 3 | 2400 | 0 | 2:00 pm | 4:00 pm |
| #206 - 15164 PROSPECT AV | APTU | $560000 | 5 | 2 | 2 | 1322 | 0 | 1:00 pm | 4:00 pm |
| #70 - 15151 34TH AV | TWNHS | $569900 | 6 | 4 | 4 | 1987 | 0 | 1:00 pm | 4:00 pm |
| 15465 17TH AV | HOUSE | $578800 | 42 | 2 | 1 | 1131 | 8559 | 2:00 pm | 4:00 pm |
| #1 - 1434 EVERALL ST | TWNHS | $599900 | New | 3 | 3 | 1600 | 0 | 1:00 pm | 4:00 pm |
| 15043 19A AV | HOUSE | $622000 | 28 | 3 | 2 | 1300 | 6121 | 3:30 pm | 4:30 pm |
| 1348 STEVENS ST | HOUSE | $629000 | 40 | 4 | 3 | 2132 | 6200 | 2:00 pm | 4:00 pm |
| #34 - 14888 24TH AV | TWNHS | $678000 | 17 | 2 | 3 | 2112 | 0 | 2:15 pm | 3:15 pm |
| #68 - 15288 36TH AV | HOUSE | $699000 | 9 | 5 | 4 | 2810 | 0 | 2:00 pm | 4:00 pm |
| 15097 19A AV | HOUSE | $758000 | 29 | 3 | 3 | 1886 | 6210 | 2:00 pm | 4:00 pm |
| #29 - 3122 160TH ST | TWNHS | $759000 | 3 | 4 | 4 | 3240 | 0 | 2:00 pm | 4:00 pm |
| 15030 34A AV | HOUSE | $774888 | 7 | 4 | 5 | 3724 | 3982 | 2:00 pm | 4:00 pm |
| 14075 20TH AV | HOUSE | $775000 | 26 | 4 | 3 | 2655 | 8184 | 2:00 pm | 4:00 pm |
| 17253 3A AV | HOUSE | $779900 | New | 5 | 4 | 3647 | 5000 | 12:00 pm | 5:00 pm |
| 938 STEVENS ST | HOUSE | $799000 | 23 | 4 | 3 | 2441 | 4125 | 2:00 pm | 4:00 pm |
| 15573 FINLAY CT | HOUSE | $818800 | 27 | 3 | 3 | 2325 | 4929 | 2:00 pm | 4:00 pm |
| 3577 ROSEMARY HEIGHTS CR | HOUSE | $828000 | 9 | 4 | 4 | 3089 | 4155 | 2:00 pm | 4:00 pm |
| 15389 36TH AV | HOUSE | $859000 | 9 | 4 | 4 | 2860 | 4036 | 2:00 pm | 4:00 pm |
| 3406 ROSEMARY HEIGHTS DR | HOUSE | $869000 | 9 | 6 | 4 | 2909 | 4349 | 2:00 pm | 4:00 pm |
| 15610 ROPER AV | HOUSE | $899000 | 42 | 5 | 3 | 2746 | 10164 | 2:00 pm | 4:00 pm |
| 2240 153RD ST | HOUSE | $918000 | 42 | 4 | 2 | 2350 | 13268 | 1:00 pm | 4:00 pm |
| 15436 34TH AV | HOUSE | $925000 | 11 | 4 | 4 | 3772 | 6028 | 2:00 pm | 4:00 pm |
| 2268 MADRONA PL | HOUSE | $925000 | 1 | 7 | 7 | 4409 | 6790 | 2:00 pm | 4:00 pm |
| #87 - 2603 162ND ST | TWNHS | $948000 | 1 | 3 | 4 | 3632 | 0 | 2:00 pm | 4:00 pm |
| 12463 20TH AV | HOUSE | $949000 | 20 | 4 | 3 | 2640 | 7154 | 2:00 pm | 4:00 pm |
| 13799 20TH AV | HOUSE | $950000 | 48 | 5 | 3 | 3318 | 19863 | 2:00 pm | 4:00 pm |
| 2121 156TH ST | HOUSE | $959900 | 6 | 6 | 5 | 4570 | 9843 | 2:00 pm | 4:00 pm |
| 15135 COLUMBIA AV | HOUSE | $969900 | 30 | 5 | 4 | 3264 | 3510 | 2:00 pm | 4:00 pm |
| 2240 124TH ST | HOUSE | $998000 | New | 4 | 4 | 2847 | 6938 | 3:30 pm | 4:30 pm |
| 3083 SEMIAHMOO TR | HACR | $999900 | 55 | 4 | 2 | 2100 | 49360 | 2:00 pm | 4:00 pm |
| 15444 VICTORIA AV | HOUSE | $1100000 | 8 | 3 | 4 | 2868 | 3000 | 2:00 pm | 4:00 pm |
| 1032 STEVENS ST | HOUSE | $1140000 | 15 | 4 | 3 | 3650 | 7128 | 1:00 pm | 5:00 pm |
| 16271 27A AV | HOUSE | $1160000 | 3 | 5 | 5 | 3856 | 4815 | 2:00 pm | 4:00 pm |
| 14322 30TH AV | HOUSE | $1275000 | 23 | 4 | 5 | 3755 | 13982 | 1:00 pm | 2:00 pm |
| 15611 COLUMBIA AV | HOUSE | $1295000 | New | 3 | 4 | 2068 | 3069 | 1:00 pm | 4:00 pm |
| 17385 HILLVIEW PL | HOUSE | $1299800 | 38 | 3 | 3 | 2786 | 46013 | 2:00 pm | 4:00 pm |
| 16267 MORGAN CREEK CR | HOUSE | $1338000 | 17 | 6 | 4 | 4440 | 10030 | 2:00 pm | 4:00 pm |
| 1899 133B ST | HOUSE | $1348800 | 29 | 4 | 3 | 3903 | 13982 | 2:15 pm | 3:15 pm |
| 1652 138TH ST | HOUSE | $1398000 | 12 | 4 | 4 | 3790 | 13068 | 2:00 pm | 4:00 pm |
| 3333 141ST ST | HOUSE | $1459000 | 9 | 6 | 5 | 4128 | 8908 | 2:00 pm | 4:00 pm |
| 14226 32A AV | HOUSE | $1519000 | 7 | 5 | 5 | 5246 | 10193 | 2:00 pm | 4:00 pm |
| 2562 138TH ST | HOUSE | $1690000 | 16 | 6 | 5 | 5427 | 17075 | 2:00 pm | 4:00 pm |
| 2525 138A ST | HOUSE | $2088000 | 16 | 5 | 4 | 5543 | 13983 | 2:00 pm | 4:00 pm |
