-->
ass="bgTxt">

Get in touch

Buying, Selling, or Investing? just have some questions? Just ask! We're here to help.

Agent Photo

55 homes in White Rock South Surrey with pools

The kids are out of school and summer is finally here! Our thoughts turn to ice cream, barbeques and pool parties.

Here is a list of 55 homes that feature a backyard pool to help your family cool during those hot summer days. The price range is amazing: anywhere from mid $800,000 all the way to the super-exclusive $7 million mark.

14884 SOUTHMERE CT - 4BR, 3BA, 2279SqFt - $848,880
1551 134A ST - 4BR, 3BA, 2410SqFt - $898,000
17358 2ND AV - 3BR, 3BA, 3600SqFt - $1,050,000
13074 19TH AV - 4BR, 3BA, 3270SqFt - $1,062,000
14252 32ND AV - 3BR, 3BA, 2261SqFt - $1,158,000
18771 8TH AV - 6BR, 3BA, 4260SqFt - $1,259,000
14123 31A AV - 4BR, 4BA, 3399SqFt - $1,289,900
1899 133B ST - 4BR, 3BA, 3903SqFt - $1,348,800
17968 24TH AV - 3BR, 3BA, 1644SqFt - $1,350,000
14326 24A AV - 3BR, 4BA, 3055SqFt - $1,368,000
16208 HIGH PARK AV - 4BR, 4BA, 3599SqFt - $1,438,000
3080 MCBRIDE AV - 3BR, 3BA, 2280SqFt - $1,489,000
2696 164TH ST - 3BR, 2BA, 1537SqFt - $1,490,000
3283 143RD ST - 6BR, 4BA, 4286SqFt - $1,539,000
13930 22A AV - 6BR, 5BA, 5549SqFt - $1,688,000
2835 COUNTRY WOODS DR - 5BR, 4BA, 4938SqFt - $1,698,000
3489 CANTERBURY PL - 5BR, 4BA, 5597SqFt - $1,725,000
14065 31A AV - 5BR, 5BA, 4152SqFt - $1,750,000
2287 139A ST - 5BR, 5BA, 5391SqFt - $1,778,000
2022 181ST ST - 4BR, 4BA, 3436SqFt - $1,780,000
2522 124TH ST - 3BR, 5BA, 3652SqFt - $1,788,000
14391 SUNSET DR - 7BR, 6BA, 4898SqFt - $1,790,000
14517 32ND AV - 4BR, 4BA, 3037SqFt - $1,828,000
13422 20A AV - 5BR, 5BA, 5036SqFt - $1,888,000
14021 34A AV - 7BR, 8BA, 7235SqFt - $1,899,000
2112 INDIAN FORT DR - 5BR, 5BA, 4319SqFt - $1,983,888
2639 166A ST - 4BR, 5BA, 4525SqFt - $2,188,000
13758 22A AV - 5BR, 6BA, 5885SqFt - $2,199,000
2807 MCKENZIE AV - 3BR, 3BA, 2366SqFt - $2,250,000
2068 168TH ST - 7BR, 5BA, 6395SqFt - $2,295,000
2733 170TH ST - 6BR, 6BA, 7445SqFt - $2,368,000
13815 28TH AV - 4BR, 4BA, 3700SqFt - $2,385,000
3299 137A ST - 6BR, 5BA, 7371SqFt - $2,498,000
17345 31ST AV - 7BR, 6BA, 6260SqFt - $2,590,000
14607 MARINE DR - 3BR, 5BA, 4132SqFt - $2,650,000
257 192ND ST - 6BR, 5BA, 5601SqFt - $2,699,000
14266 25TH AV - 5BR, 7BA, 9360SqFt - $2,750,000
13157 28TH AV - 4BR, 4BA, 5693SqFt - $2,780,000
13412 25TH AV - 6BR, 4BA, 4393SqFt - $2,888,000
1401 KERFOOT RD - 3BR, 3BA, 3625SqFt - $2,975,000
13812 28TH AV - 4BR, 6BA, 7804SqFt - $2,988,000
16042 30TH AV - 5BR, 7BA, 7777SqFt - $3,150,000
14335 29TH AV - 4BR, 4BA, 4165SqFt - $3,288,000
16157 30B AV - 6BR, 7BA, 9116SqFt - $3,298,000
14220 CRESCENT RD - 7BR, 7BA, 5963SqFt - $3,488,000
3486 155TH ST - 6BR, 5BA, 7268SqFt - $3,488,000
2266 171ST ST - 7BR, 8BA, 7247SqFt - $3,488,888
13303 25TH AV - 5BR, 6BA, 5874SqFt - $3,880,000
13097 28TH AV - 8BR, 8BA, 7793SqFt - $3,990,000
13161 CRESCENT RD - 8BR, 6BA, 8054SqFt - $4,188,000
13329 25TH AV - 5BR, 5BA, 8289SqFt - $4,490,000
13425 CRESCENT RD - 3BR, 4BA, 5629SqFt - $4,688,000
13788 28TH AV - 5BR, 6BA, 6074SqFt - $4,980,000
1309 132B ST - 3BR, 6BA, 4706SqFt - $5,388,000
2627 CRESCENT DR - 6BR, 8BA, 7850SqFt - $5,990,000
2870 128TH ST - 4BR, 6BA, 7720SqFt - $6,888,000


Share