Come visit Danielle at her South Surrey 4BR House for Sale in Southmere open between 2pm-4pm to check out a great family home in a great neighbourhood!
Over 60 open houses this Sunday are scheduled! Due to the volume of homes open for viewing, our open house list is divided into two sections:
To receive this weekly open house list by email, subscribe here.
Enjoy looking through the list and happy house hunting!
HOUSES, ACREAGES, and OTHER
TOWNHOUSES, CONDOS AND MANUFACTURED HOMES
Over 60 open houses this Sunday are scheduled! Due to the volume of homes open for viewing, our open house list is divided into two sections:
To receive this weekly open house list by email, subscribe here.
Enjoy looking through the list and happy house hunting!
HOUSES, ACREAGES, and OTHER
Address | Type | Price | Age | BR | BA | SqFt | LotSz | Start | End |
---|---|---|---|---|---|---|---|---|---|
17334 1A AV | HOUSE | $699555 | New | 6 | 4 | 3059 | 3484 | 1:00 pm | 5:00 pm |
17328 1A AV | HOUSE | $714500 | New | 5 | 4 | 3035 | 3482 | 1:00 pm | 5:00 pm |
17387 3RD AV | HOUSE | $725000 | New | 6 | 4 | 3518 | 4154 | 2:00 pm | 4:00 pm |
17322 3A AV | HOUSE | $728800 | 1 | 6 | 5 | 3086 | 3515 | 1:00 pm | 3:00 pm |
17333 0A AV | HOUSE | $729900 | New | 4 | 3 | 3386 | 3677 | 2:00 pm | 4:00 pm |
938 STEVENS ST | HOUSE | $759000 | 23 | 4 | 3 | 2441 | 4125 | 2:00 pm | 4:00 pm |
17404 1A AV | HOUSE | $759800 | New | 5 | 4 | 3599 | 4481 | 2:00 pm | 4:00 pm |
1877 148A ST | HOUSE | $769000 | 31 | 4 | 3 | 2407 | 0 | 2:00 pm | 4:00 pm |
17436 1ST AV | HOUSE | $788000 | New | 5 | 4 | 3939 | 5751 | 2:00 pm | 4:00 pm |
12650 21A AV | HOUSE | $799900 | 26 | 4 | 3 | 1885 | 7295 | 2:00 pm | 4:00 pm |
3577 ROSEMARY HEIGHTS CR | HOUSE | $800000 | 9 | 4 | 4 | 3089 | 4155 | 2:00 pm | 4:00 pm |
14041 23A AV | HOUSE | $807900 | 18 | 2 | 2 | 2050 | 5400 | 2:00 pm | 4:00 pm |
1310 PARKER ST | HOUSE | $809888 | 44 | 4 | 2 | 2250 | 7207 | 2:00 pm | 4:00 pm |
14971 SOUTHMERE PL | HOUSE | $818900 | 30 | 3 | 3 | 1805 | 6368 | 2:00 pm | 4:00 pm |
1824 129A ST | HOUSE | $824900 | 27 | 3 | 2 | 1620 | 7243 | 2:00 pm | 4:00 pm |
15552 VISTA DR | HOUSE | $830000 | 25 | 3 | 3 | 2021 | 4851 | 2:00 pm | 4:00 pm |
14779 THRIFT AV | HOUSE | $848800 | 31 | 3 | 3 | 2139 | 3960 | 2:00 pm | 4:00 pm |
14521 18TH AV | HOUSE | $848800 | 32 | 4 | 3 | 2384 | 8100 | 2:00 pm | 4:00 pm |
14884 SOUTHMERE CT | HOUSE | $848880 | 31 | 4 | 3 | 2279 | 6392 | 2:00 pm | 4:00 pm |
15610 ROPER AV | HOUSE | $859000 | 42 | 5 | 3 | 2746 | 10164 | 2:00 pm | 4:00 pm |
14482 19 AV | HOUSE | $869000 | 30 | 3 | 3 | 2927 | 7567 | 2:00 pm | 4:00 pm |
12888 14A AV | HOUSE | $899000 | New | 4 | 3 | 2204 | 5000 | 2:00 pm | 4:00 pm |
962 HABGOOD ST | HOUSE | $1098000 | 10 | 5 | 4 | 3384 | 4080 | 2:00 pm | 4:00 pm |
12641 OCEAN CLIFF DR | HOUSE | $1150000 | 31 | 4 | 3 | 2766 | 12127 | 2:00 pm | 4:00 pm |
15619 COLUMBIA AV | HOUSE | $1295000 | New | 3 | 3 | 2025 | 3291 | 1:00 pm | 4:00 pm |
15611 COLUMBIA AV | HOUSE | $1295000 | New | 3 | 4 | 2068 | 3069 | 1:00 pm | 4:00 pm |
16267 MORGAN CREEK CR | HOUSE | $1338000 | 17 | 6 | 4 | 4440 | 10030 | 2:00 pm | 4:00 pm |
3333 141ST ST | HOUSE | $1459000 | 9 | 6 | 5 | 4128 | 8908 | 1:30 pm | 4:00 pm |
14481 MAGDALEN CR | HOUSE | $1498000 | 28 | 3 | 2 | 3122 | 7444 | 1:30 pm | 4:00 pm |
15859 COLLINGWOOD CR | HOUSE | $1658000 | 14 | 5 | 5 | 5014 | 11880 | 2:00 pm | 4:00 pm |
1752 OCEAN PARK RD | HOUSE | $1680000 | 21 | 6 | 4 | 3980 | 8590 | 2:00 pm | 4:00 pm |
3927 156A ST | HOUSE | $1798000 | 4 | 6 | 5 | 5490 | 12283 | 1:00 pm | 4:00 pm |
2345 130A ST | HOUSE | $2268000 | 4 | 5 | 4 | 5538 | 18034 | 2:00 pm | 4:00 pm |
TOWNHOUSES, CONDOS AND MANUFACTURED HOMES
Address | Type | Price | Age | BR | BA | SqFt | LotSz | Start | End |
---|---|---|---|---|---|---|---|---|---|
#209 - 1860 E SOUTHMERE CR | APTU | $195000 | 31 | 1 | 1 | 649 | 0 | 2:00 pm | 4:00 pm |
#109 - 1760 SOUTHMERE CR | APTU | $229000 | 31 | 2 | 1 | 996 | 0 | 2:00 pm | 4:00 pm |
#110 - 15350 16A AV | APTU | $249900 | 8 | 1 | 1 | 744 | 0 | 2:00 pm | 4:00 pm |
#313 - 1437 N FOSTER ST | APTU | $259000 | 37 | 2 | 2 | 1130 | 0 | 1:00 pm | 4:00 pm |
#306 - 1437 FOSTER ST | APTU | $279000 | 37 | 2 | 2 | 1060 | 0 | 1:00 pm | 4:00 pm |
#207 - 1533 BEST ST | APTU | $279900 | 20 | 2 | 2 | 1021 | 0 | 3:00 pm | 4:30 pm |
#102 - 15282 19TH AV | APTU | $284800 | 29 | 2 | 2 | 1264 | 0 | 1:00 pm | 3:00 pm |
#308 - 1441 BLACKWOOD ST | APTU | $299900 | 23 | 2 | 2 | 1220 | 0 | 1:00 pm | 4:00 pm |
#305 - 15389 ROPER AV | APTU | $305000 | 1 | 1 | 1 | 665 | 0 | 1:00 pm | 4:00 pm |
#46 - 15355 26TH AV | TWNHS | $339000 | 13 | 3 | 3 | 1479 | 0 | 2:00 pm | 4:00 pm |
#4 - 14065 NICO WYND PL | APTU | $349000 | 29 | 1 | 1 | 786 | 0 | 2:00 pm | 4:00 pm |
#301 - 15357 ROPER AV | APTU | $356000 | 2 | 2 | 2 | 869 | 0 | 1:30 pm | 3:00 pm |
#203 - 15357 ROPER AV | APTU | $375900 | 2 | 2 | 2 | 926 | 0 | 1:00 pm | 4:00 pm |
#303 - 15357 ROPER AV | APTU | $385900 | 2 | 2 | 2 | 926 | 0 | 1:00 pm | 4:00 pm |
#403 - 15268 18TH AV | APTU | $409000 | 4 | 2 | 2 | 1079 | 0 | 2:00 pm | 4:00 pm |
14216 19A AV | TWNHS | $419000 | 26 | 2 | 2 | 1346 | 0 | 2:00 pm | 4:00 pm |
#109 - 1785 MARTIN DR | APTU | $448500 | 18 | 2 | 2 | 1298 | 0 | 1:00 pm | 2:30 pm |
14847 MARINE DR | TWNHS | $539900 | 26 | 2 | 3 | 1395 | 0 | 2:00 pm | 4:00 pm |
14828 BEACHVIEW AV | TWNHS | $549900 | 26 | 2 | 3 | 1414 | 0 | 2:00 pm | 4:00 pm |
#3 - 1434 EVERALL ST | TWNHS | $549900 | New | 3 | 3 | 1400 | 0 | 1:00 pm | 4:00 pm |
#206 - 15164 PROSPECT AV | APTU | $560000 | 5 | 2 | 2 | 1322 | 0 | 1:00 pm | 4:00 pm |
#2 - 1434 EVERALL ST | TWNHS | $569900 | New | 3 | 3 | 1490 | 0 | 1:00 pm | 4:00 pm |
#3 - 12963 17TH AV | TWNHS | $577000 | 25 | 3 | 3 | 2090 | 0 | 2:00 pm | 4:00 pm |
#1 - 1434 EVERALL ST | TWNHS | $599900 | New | 3 | 3 | 1600 | 0 | 1:00 pm | 4:00 pm |
3626 NICO WYND DR | TWNHS | $619000 | 29 | 3 | 2 | 1811 | 0 | 2:00 pm | 4:00 pm |
#9 - 15988 32ND AV | TWNHS | $689000 | 13 | 4 | 3 | 2980 | 0 | 2:00 pm | 4:00 pm |
#29 - 3122 160TH ST | TWNHS | $759000 | 3 | 4 | 4 | 3240 | 0 | 2:00 pm | 4:00 pm |