-->
ass="bgTxt">

Get in touch

Buying, Selling, or Investing? just have some questions? Just ask! We're here to help.

Agent Photo

Open House List for Saturday July 28, 2012

(This is an old post, for a list of current open houses see https://www.whiterocklife.ca/open-houses)

The open house list for Saturday July 28 is a bit of a pleasant surprise... middle of summer and white rock south surrey open houses are still going strong! Lots to choose from.. enjoy your home shopping!

Danielle will be downtown at her amazing False Creek Penhouse between 3pm and 5pm so stop by if you happen to be in the area.

Address      ↓Type      ↓Price      ↓Age      ↓BR      ↓BA      ↓SqFt      ↓LotSz      ↓Start      ↓End      ↓
#105 - 1575 BEST STAPTU$2820001822113202:00 pm4:00 pm
#208 - 1119 VIDAL STAPTU$299900151184802:00 pm4:00 pm
#305 - 15389 ROPER AVAPTU$30500011166501:00 pm4:00 pm
#106 - 15188 22ND AVAPTU$359900922124502:00 pm4:00 pm
#203 - 15357 ROPER AVAPTU$37590022292601:00 pm4:00 pm
#303 - 15357 ROPER AVAPTU$38590022292601:00 pm4:00 pm
#4 - 2729 158TH STTWNHS$448800243151002:00 pm4:00 pm
46 14968 24TH AVTWNHS$5090001133191302:30 pm4:00 pm
#3 - 1434 EVERALL STTWNHS$549900New33150501:00 pm4:00 pm
#1506 - 15152 RUSSELL AVAPTU$54990032295801:00 pm3:00 pm
#206 - 15164 PROSPECT AVAPTU$560000522132201:00 pm4:00 pm
#2 - 1434 EVERALL STTWNHS$569900New33153501:00 pm4:00 pm
15381 26TH AVHOUSE$5888005052211272002:00 pm4:00 pm
#36 - 15454 32ND AVTWNHS$589900233202802:00 pm4:00 pm
1348 STEVENS STHOUSE$6090003943213262002:00 pm4:00 pm
#12 - 3495 147A STHOUSE$612000564335301:00 pm4:00 pm
17322 3A AVHOUSE$728800165308635152:00 pm4:00 pm
#4 - 1434 EVERALL STTWNHS$739900New44216701:00 pm4:00 pm
#5 - 1434 EVERALL STTWNHS$769900New44216701:00 pm4:00 pm
1959 148A STHOUSE$7799003243236859822:00 pm4:00 pm
17253 3A AVHOUSE$779900New543647500012:00 pm5:00 pm
2076 148TH STHOUSE$7990002533209271042:00 pm4:00 pm
3470 150TH STHOUSE$8185008443175380012:00 pm3:00 pm
13231 AMBLE GREENE PLHOUSE$8680002833219497412:00 pm4:00 pm
14877 25TH AVHOUSE$8980002033243572532:00 pm4:00 pm
16067 14TH AVHOUSE$969000New55337673152:00 pm4:00 pm
16346 27B AVHOUSE$1038000New44336639462:00 pm4:00 pm
2767 163A STHOUSE$1049000New44371447082:00 pm4:00 pm
3138 162ND STHOUSE$129888845551141170112:00 pm2:00 pm
3603 SOMERSET CRHOUSE$138800011444447100302:00 pm4:00 pm
2251 171 STHOUSE$154800039333530487872:00 pm4:00 pm
14172 MARINE DRHOUSE$169500099933229980382:00 pm4:00 pm
13880 35TH AVHACR$16999001444371702:00 pm4:00 pm
13880 35TH AVHACR$16999001444371702:00 pm4:00 pm

Share