Open Houses Saturday August 11, 2012

(This is an old post, for a list of current open houses see https://www.whiterocklife.ca/open-houses)


Address  ↓Type  ↓Price  ↓Age  ↓BR  ↓BA  ↓SqFt  ↓LotSz  ↓Start  ↓End  ↓
#103 - 1952 152A STAPTU$1985001911847012:00 pm2:00 pm
#101 - 820 HABGOOD STAPTU$2849002122105102:00 pm4:00 pm
#305 - 15389 ROPER AVAPTU$29900011166502:00 pm4:00 pm
#203 - 15357 ROPER AVAPTU$37590022292602:00 pm4:00 pm
22 16228 16TH AVTWNHS$378900New331313012:00 pm5:00 pm
26 16228 16TH AVTWNHS$382900New321330012:00 pm5:00 pm
#303 - 15357 ROPER AVAPTU$38590022292602:00 pm4:00 pm
33 16228 16TH AVTWNHS$399900New431546012:00 pm5:00 pm
#205 - 15357 ROPER AVAPTU$42880022296702:00 pm4:00 pm
#173 - 2729 158TH STTWNHS$485000243157502:30 pm4:00 pm
#5 - 13911 16TH AVTWNHS$5349001823240002:00 pm4:00 pm
#108 - 15121 19TH AVTWNHS$5450002622135501:00 pm3:00 pm
#1506 - 15152 RUSSELL AVAPTU$54990032295801:00 pm3:00 pm
#3 - 1434 EVERALL STTWNHS$549900New33150501:00 pm4:00 pm
#206 - 15164 PROSPECT AVAPTU$560000522132202:00 pm4:00 pm
#2 - 1434 EVERALL STTWNHS$569900New33153501:00 pm4:00 pm
17406 2ND AVHOUSE$599000New54249732721:00 pm3:00 pm
#12 - 3495 147A STHOUSE$612000564335301:00 pm4:00 pm
16113 13A AVHOUSE$6299002932170170661:00 pm3:00 pm
1996 128TH STHOUSE$6390002332160471041:00 pm3:00 pm
#12 - 2456 163RD STTWNHS$6490002442651012:00 pm2:00 pm
#66 - 14655 32ND AVTWNHS$698000534245302:00 pm4:00 pm
17346 1A AVHOUSE$729900New44303834852:00 pm5:00 pm
17333 0A AVHOUSE$729900New43338636772:00 pm4:00 pm
#4 - 1434 EVERALL STTWNHS$739900New44216701:00 pm4:00 pm
17327 1ST AVHOUSE$749900154304934541:00 pm4:00 pm
17321 1ST AVHOUSE$749900New543049345411:00 am5:00 pm
17358 1A AVHOUSE$749900New44312334862:00 pm5:00 pm
17371 1ST AVHOUSE$749900New44304934541:00 pm4:00 pm
17333 1ST AVHOUSE$749900New54304934541:00 pm4:00 pm
2091 126TH STHOUSE$7590002943214988362:00 pm4:00 pm
#5 - 1434 EVERALL STTWNHS$769900New44216701:00 pm4:00 pm
114 173RD STHOUSE$769900New64304934541:00 pm4:00 pm
17253 3A AVHOUSE$779900New543647500012:00 pm5:00 pm
1310 PARKER STHOUSE$7898884442225072072:00 pm4:00 pm
15768 COLUMBIA AVHOUSE$8390001444325038981:00 pm5:00 pm
17433 1ST AVHOUSE$859000New56401256082:00 pm4:00 pm
1398 129B STHOUSE$898000544229302:00 pm4:00 pm
17447 0A AVHOUSE$899000New64382760282:00 pm4:00 pm
17414 0A AVHOUSE$918000New45399462922:00 pm4:00 pm
931 163RD STHOUSE$920000454330839991:00 pm3:00 pm
16067 14TH AVHOUSE$969000New55337673152:00 pm4:00 pm
17313 0 AVHOUSE$1075880New34306187812:00 pm4:00 pm
16331 25TH AVHOUSE$1138000154341337442:00 pm4:00 pm
16224 31 AVHOUSE$1249000355427066691:00 pm4:00 pm
2181 129TH STHOUSE$128500029543999154631:00 pm3:00 pm
13019 14TH AVHOUSE$1300000New44310080522:00 pm5:00 pm
14638 29TH AVHOUSE$15780004644504120662:00 pm4:00 pm

IT support and management provided by Fantastic IT Managed Computer Services