Open Houses Saturday August 18, 2012

(This is an old post, for a list of current open houses see https://www.whiterocklife.ca/open-houses)


Address  ↓Type  ↓Price  ↓Age  ↓BR  ↓BA  ↓SqFt  ↓LotSz  ↓Start  ↓End  ↓
#204 - 15785 CROYDON DRAPTU$299900211798011:00 am1:00 pm
58 2588 152ND STTWNHS$449000933146502:00 pm4:00 pm
#202 - 15145 36 AVAPTU$470900New221132012:00 pm5:00 pm
14140 BLACKBURN AVHOUSE$6390004252200862791:00 pm2:00 pm
7 2133 151A STTWNHS$639900734226002:00 pm4:00 pm
#12 - 2456 163RD STTWNHS$6490002442651012:00 pm2:00 pm
17322 3A AVHOUSE$728800165308635152:00 pm4:00 pm
17333 0A AVHOUSE$739900New43338636772:00 pm4:00 pm
17253 3A AVHOUSE$779900New543647500012:00 pm5:00 pm
1310 PARKER STHOUSE$7898884442225072071:00 pm3:00 pm
14779 THRIFT AVHOUSE$8280003133213939602:00 pm4:00 pm
1555 HIGH STHOUSE$8380004253290284001:00 pm3:00 pm
1398 129B STHOUSE$898000544229350002:00 pm4:00 pm
17447 0A AVHOUSE$899000New64382760282:00 pm4:00 pm
17414 0A AVHOUSE$918000New45399462922:00 pm4:00 pm
1406 129 STHOUSE$979000New33231350001:00 pm4:00 pm
16346 27B AVHOUSE$1038000New44336639462:00 pm4:00 pm
16352 27B AVHOUSE$1048000New44380740092:00 pm4:00 pm
2767 163A STHOUSE$1049000New44371447082:00 pm4:00 pm
17313 0 AVHOUSE$1075880New34306187812:00 pm4:00 pm
16385 26TH AVHOUSE$1248800New46433058872:00 pm4:00 pm
14141 23A AVHOUSE$12880001143273681842:00 pm4:00 pm
13019 14TH AVHOUSE$1300000New44310080522:00 pm5:00 pm



Share
IT support and management provided by Fantastic IT Managed Computer Services