-->
ass="bgTxt">

Get in touch

Buying, Selling, or Investing? just have some questions? Just ask! We're here to help.

Agent Photo

Open Houses Saturday September 15, 2012

(This is an old post, for a list of current open houses see https://www.whiterocklife.ca/open-houses)

Happy Weekend!

We are enjoying great September weather in Metro Vancouver and it shows with the open house activity this weekend. This Saturday there are 55 opens available for you to visit! That might be a Saturday record. 

Today, Danielle will be in Sullivan Station showing lucky buyers her new listing; 2 Bedroom / 2 Bath Townhouse in Nature's Walk. In addition to the great layout what makes this home unique is the large fenced backyard next to the green belt. With the yard, strata allows pets including 2 dogs. A truly unique find in townhomes at this price range. Come visit this great home and say hi to Danielle between 2-4pm.

The full White Rock South Surrey Open House listings for Saturday September 15th are below.

Address    ↓Type    ↓Price    ↓Age    ↓BR    ↓BA    ↓SqFt    ↓LotSz    ↓Start    ↓End    ↓
#103 - 1952 152A STAPTU$198500191184701:00 pm3:00 pm
#207 - 1533 BEST STAPTU$27490020221021012:00 pm1:00 pm
#311 - 15918 26TH AVAPTU$31900032296502:00 pm4:00 pm
#310 - 15300 17TH AVAPTU$3500002422144302:00 pm4:00 pm
#84 - 2729 158TH STTWNHS$353800422130502:15 pm3:15 pm
#79 - 15833 26TH AVTWNHS$378000432127203:00 pm5:00 pm
22 16228 16TH AVTWNHS$378900New331313012:00 pm5:00 pm
#2 - 1552 EVERALL STAPTU$37990024221210011:30 am2:00 pm
26 16228 16TH AVTWNHS$382900New321330012:00 pm5:00 pm
#303 - 15357 ROPER AVAPTU$38590022292602:00 pm4:00 pm
36 16228 16TH AVTWNHS$399900New031546012:00 pm5:00 pm
33 16228 16TH AVTWNHS$399900New431546012:00 pm5:00 pm
35 16228 16TH AVTWNHS$399900New431546012:00 pm5:00 pm
31 16228 16TH AVTWNHS$403900New321357012:00 pm5:00 pm
#173 - 2729 158TH STTWNHS$439000243157502:00 pm3:30 pm
#21 - 3268 156A STTWNHS$509900333161501:00 pm4:00 pm
14828 BEACHVIEW AVTWNHS$52500026231414011:00 am1:00 pm
#108 - 15121 19TH AVTWNHS$5450002622135501:00 pm3:00 pm
#1506 - 15152 RUSSELL AVAPTU$54990032295801:00 pm3:00 pm
17406 2ND AVHOUSE$599000New54249732722:00 pm4:00 pm
#106 - 15165 MARINE DRAPTU$5990002422147001:00 pm5:00 pm
1568 PARKER PLHOUSE$6350004232178871421:00 pm2:30 pm
#3 - 1424 EVERALL STTWNHS$669000New33181301:00 pm4:00 pm
14650 36B AVHOUSE$679900New44284242222:00 pm4:00 pm
17324 0B AVHOUSE$682150New43331736772:00 pm4:00 pm
#66 - 14655 32ND AVTWNHS$686000534245302:00 pm4:00 pm
#33 - 15237 36TH AVTWNHS$699000644257403:30 pm4:30 pm
2091 126TH STHOUSE$7250002943214988362:00 pm4:00 pm
17333 0A AVHOUSE$729000New43331736772:00 pm4:00 pm
17309 0A AVHOUSE$729900New43331836772:00 pm4:00 pm
17357 1ST AVHOUSE$749900New54304934541:00 pm4:00 pm
17377 1ST AVHOUSE$749900New54304934541:00 pm4:00 pm
17327 1ST AVHOUSE$749900154304934541:00 pm4:00 pm
114 173RD STHOUSE$769900New64304934541:00 pm4:00 pm
321 173A STHOUSE$784000New55342837952:00 pm4:00 pm
17315 0A AVHOUSE$789900New54331636742:00 pm4:00 pm
17413 1A AVHOUSE$799000New55346041842:00 pm4:00 pm
14732 32A AVHOUSE$808000New44271840211:30 pm4:30 pm
15389 36TH AVHOUSE$814600944286040362:00 pm4:00 pm
1555 HIGH STHOUSE$8180004253290284001:00 pm2:00 pm
14718 32A AVHOUSE$818000New44271841831:30 pm4:30 pm
17447 0A AVHOUSE$879000New64382760282:00 pm4:00 pm
17414 0A AVHOUSE$918000New45399462922:00 pm4:00 pm
931 163RD STHOUSE$920000454330839991:00 pm3:00 pm
16273 26A AVHOUSE$998000255364545952:00 pm4:00 pm
17313 0 AVHOUSE$1029880New34306187812:00 pm4:00 pm
16346 27B AVHOUSE$1038000New44336639462:00 pm4:00 pm
16362 27B AVHOUSE$1048000New44369140012:00 pm4:00 pm
16352 27B AVHOUSE$1048000New44380740092:00 pm4:00 pm
16286 28TH AVHOUSE$1188000New56438460282:00 pm4:00 pm
16224 31 AVHOUSE$1249000355427066691:00 pm4:00 pm
2307 130TH STHOUSE$133800024433092140042:00 pm4:00 pm
1405 BISHOP RDHOUSE$13580002144384660391:00 pm3:00 pm
3223 CANTERBURY DRHOUSE$153800017432804101112:00 pm4:00 pm