-->
ass="bgTxt">

Get in touch

Buying, Selling, or Investing? just have some questions? Just ask! We're here to help.

Agent Photo

Open Houses Sunday September 16, 2012

(This is an old post, for a list of current open houses see https://www.whiterocklife.ca/open-houses)

With 76 opens scheduled, the fall market is in full swing!

Today Danielle will be at The Brownstones Unit #92 between 2pm-4pm showcasing the immaculate and generously upgraded 3 Bedroom / 2 Bathroom townhouse. Come by and say hi!

The full White Rock / South Surrey Open House Listings are below:

Address        ↓Type        ↓Price        ↓Age        ↓BR        ↓BA        ↓SqFt        ↓LotSz        ↓Start        ↓End        ↓
#212 - 15428 31ST AVAPTU$330000New2290402:00 pm4:00 pm
15930 PROSPECT CRHOUSE$6690003843192770502:00 pm4:00 pm
15619 COLUMBIA AVHOUSE$1275000New34202532911:00 pm4:00 pm
16286 28TH AVHOUSE$1188000New56438460282:00 pm4:00 pm
#8 - 14655 32ND AVTWNHS$858000644327601:00 pm4:00 pm
14448 32B AVHOUSE$18880005665322125341:00 pm4:00 pm
14650 36B AVHOUSE$679900New44284242222:00 pm4:00 pm
17315 0A AVHOUSE$789900New54331636742:00 pm4:00 pm
16273 26A AVHOUSE$998000255364545952:00 pm4:00 pm
#92 - 15833 26TH AVTWNHS$389800432122602:00 pm4:00 pm
#31 - 15133 29A AVTWNHS$3950001233153502:00 pm4:00 pm
#101 - 15165 MARINE DRAPTU$62900023221194012:00 pm2:00 pm
#303 - 15357 ROPER AVAPTU$38590022292602:00 pm4:00 pm
#46 - 15168 36TH AVTWNHS$358500732117301:00 pm4:00 pm
17333 0A AVHOUSE$729000New43331736772:00 pm4:00 pm
1535 128TH STHOUSE$5990004131123550002:00 pm4:00 pm
#402 - 1381 MARTIN STAPTU$5500003622171602:00 pm4:00 pm
1441 BISHOP RDHOUSE$10990002143394463602:00 pm4:00 pm
17388 4TH AVHOUSE$12980001445100168132:00 pm4:00 pm
#103 - 1429 MERKLIN STAPTU$1898003922107002:00 pm4:00 pm
1595 HIGH STHOUSE$7788004553259084002:00 pm4:00 pm
13230 AMBLE GREENE CTHOUSE$8580003233209291042:00 pm4:00 pm
14172 MARINE DRHOUSE$169500099933229980382:00 pm4:00 pm
#306 - 15130 ROPER AVAPTU$2399002622102402:00 pm4:00 pm
22 16228 16TH AVTWNHS$378900New331313012:00 pm5:00 pm
33 16228 16TH AVTWNHS$399900New431546012:00 pm5:00 pm
31 16228 16TH AVTWNHS$403900New321357012:00 pm5:00 pm
#35 - 1640 162ND STMNFLD$2990003132148734652:00 pm4:00 pm
#314 - 15155 22ND AVAPTU$4190001822128802:30 pm4:00 pm
17309 0A AVHOUSE$729900New43331836772:00 pm4:00 pm
#66 - 14655 32ND AVTWNHS$686000534245302:00 pm4:00 pm
13484 16TH AVDUPXH$4888002732178850052:00 pm4:00 pm
#190 - 15236 36TH AVTWNHS$386900932143502:00 pm4:00 pm
15838 PROSPECT CRHOUSE$6990003933216678001:00 pm3:00 pm
13519 15TH AVHOUSE$7799003333180077732:00 pm4:00 pm
1405 BISHOP RDHOUSE$13580002144384660391:00 pm3:00 pm
#79 - 15833 26TH AVTWNHS$378000432127203:00 pm5:00 pm
#4 - 1434 EVERALL STTWNHS$739900New44216701:00 pm4:00 pm
#3 - 1424 EVERALL STTWNHS$669000New33181301:00 pm4:00 pm
1132 164A STHOUSE$6799002332187771142:00 pm4:00 pm
15026 SEMIAHMOO PLHOUSE$8399002033200055592:00 pm4:00 pm
15567 37A AVHOUSE$949000974335647692:00 pm4:00 pm
15498 VICTORIA AVHOUSE$1398888New44307030001:30 pm4:00 pm
26 16228 16TH AVTWNHS$382900New321330012:00 pm5:00 pm
2631 DOGWOOD DRHOUSE$123988825643703169882:00 pm4:00 pm
#202 - 1521 GEORGE STAPTU$280000352186602:00 pm4:00 pm
#76 - 2501 161A STTWNHS$524900233150502:00 pm4:00 pm
36 16228 16TH AVTWNHS$399900New031546012:00 pm5:00 pm
35 16228 16TH AVTWNHS$399900New431546012:00 pm5:00 pm
#41 - 2672 151ST STTWNHS$55000020221565012:00 pm1:00 pm
#2 - 1640 162ND STMNFLD$2990002822144033922:00 pm4:00 pm
#5 - 3268 156A STTWNHS$519900333165102:00 pm4:00 pm
#109 - 1760 SOUTHMERE CRAPTU$229000312199602:00 pm4:00 pm
#53 - 2603 162ND STTWNHS$778000444307002:00 pm4:00 pm
#205 - 1437 MARTIN STAPTU$244600272297502:00 pm4:00 pm
1553 KEIL STHOUSE$6349003942169472002:00 pm4:00 pm
114 173RD STHOUSE$769900New64304934541:00 pm4:00 pm
#307 - 15988 26TH AVAPTU$488800422107602:00 pm4:00 pm
17324 0B AVHOUSE$682150New43331736772:00 pm4:00 pm
3479 156A STHOUSE$9980001144411263722:00 pm4:00 pm
17327 1ST AVHOUSE$749900154304934541:00 pm4:00 pm
17357 1ST AVHOUSE$749900New54304934541:00 pm4:00 pm
17377 1ST AVHOUSE$749900New54304934541:00 pm4:00 pm
3470 150TH STHOUSE$818500844317538001:00 pm4:00 pm
#305 - 1234 MERKLIN STAPTU$3499002222135002:00 pm4:00 pm
#306 - 1234 MERKLIN STAPTU$3749002222136202:00 pm4:00 pm
1959 148A STHOUSE$7888003243236859822:00 pm4:00 pm
#2 - 12937 17TH AVTWNHS$5399002533210002:00 pm4:00 pm
17447 0A AVHOUSE$879000New64382760282:00 pm4:00 pm
17414 0A AVHOUSE$918000New45399462922:00 pm4:00 pm
17313 0 AVHOUSE$1029880New34306187812:00 pm4:00 pm
14718 32A AVHOUSE$818000New44271841831:30 pm4:30 pm
14732 32A AVHOUSE$808000New44271840211:30 pm4:30 pm
2631 127A STHOUSE$7999903752210078542:00 pm4:00 pm
17413 1A AVHOUSE$799000New55346041842:00 pm4:00 pm

Share