(This is an old post, for a list of current open houses see https://www.whiterocklife.ca/open-houses)
With 76 opens scheduled, the fall market is in full swing!
Today Danielle will be at The Brownstones Unit #92 between 2pm-4pm showcasing the immaculate and generously upgraded 3 Bedroom / 2 Bathroom townhouse. Come by and say hi!
With 76 opens scheduled, the fall market is in full swing!
Today Danielle will be at The Brownstones Unit #92 between 2pm-4pm showcasing the immaculate and generously upgraded 3 Bedroom / 2 Bathroom townhouse. Come by and say hi!
The full White Rock / South Surrey Open House Listings are below:
Address ![]() | Type ![]() | Price ![]() | Age ![]() | BR ![]() | BA ![]() | SqFt ![]() | LotSz ![]() | Start ![]() | End ![]() |
|---|---|---|---|---|---|---|---|---|---|
| #212 - 15428 31ST AV | APTU | $330000 | New | 2 | 2 | 904 | 0 | 2:00 pm | 4:00 pm |
| 15930 PROSPECT CR | HOUSE | $669000 | 38 | 4 | 3 | 1927 | 7050 | 2:00 pm | 4:00 pm |
| 15619 COLUMBIA AV | HOUSE | $1275000 | New | 3 | 4 | 2025 | 3291 | 1:00 pm | 4:00 pm |
| 16286 28TH AV | HOUSE | $1188000 | New | 5 | 6 | 4384 | 6028 | 2:00 pm | 4:00 pm |
| #8 - 14655 32ND AV | TWNHS | $858000 | 6 | 4 | 4 | 3276 | 0 | 1:00 pm | 4:00 pm |
| 14448 32B AV | HOUSE | $1888000 | 5 | 6 | 6 | 5322 | 12534 | 1:00 pm | 4:00 pm |
| 14650 36B AV | HOUSE | $679900 | New | 4 | 4 | 2842 | 4222 | 2:00 pm | 4:00 pm |
| 17315 0A AV | HOUSE | $789900 | New | 5 | 4 | 3316 | 3674 | 2:00 pm | 4:00 pm |
| 16273 26A AV | HOUSE | $998000 | 2 | 5 | 5 | 3645 | 4595 | 2:00 pm | 4:00 pm |
| #92 - 15833 26TH AV | TWNHS | $389800 | 4 | 3 | 2 | 1226 | 0 | 2:00 pm | 4:00 pm |
| #31 - 15133 29A AV | TWNHS | $395000 | 12 | 3 | 3 | 1535 | 0 | 2:00 pm | 4:00 pm |
| #101 - 15165 MARINE DR | APTU | $629000 | 23 | 2 | 2 | 1194 | 0 | 12:00 pm | 2:00 pm |
| #303 - 15357 ROPER AV | APTU | $385900 | 2 | 2 | 2 | 926 | 0 | 2:00 pm | 4:00 pm |
| #46 - 15168 36TH AV | TWNHS | $358500 | 7 | 3 | 2 | 1173 | 0 | 1:00 pm | 4:00 pm |
| 17333 0A AV | HOUSE | $729000 | New | 4 | 3 | 3317 | 3677 | 2:00 pm | 4:00 pm |
| 1535 128TH ST | HOUSE | $599000 | 41 | 3 | 1 | 1235 | 5000 | 2:00 pm | 4:00 pm |
| #402 - 1381 MARTIN ST | APTU | $550000 | 36 | 2 | 2 | 1716 | 0 | 2:00 pm | 4:00 pm |
| 1441 BISHOP RD | HOUSE | $1099000 | 21 | 4 | 3 | 3944 | 6360 | 2:00 pm | 4:00 pm |
| 17388 4TH AV | HOUSE | $1298000 | 1 | 4 | 4 | 5100 | 16813 | 2:00 pm | 4:00 pm |
| #103 - 1429 MERKLIN ST | APTU | $189800 | 39 | 2 | 2 | 1070 | 0 | 2:00 pm | 4:00 pm |
| 1595 HIGH ST | HOUSE | $778800 | 45 | 5 | 3 | 2590 | 8400 | 2:00 pm | 4:00 pm |
| 13230 AMBLE GREENE CT | HOUSE | $858000 | 32 | 3 | 3 | 2092 | 9104 | 2:00 pm | 4:00 pm |
| 14172 MARINE DR | HOUSE | $1695000 | 999 | 3 | 3 | 2299 | 8038 | 2:00 pm | 4:00 pm |
| #306 - 15130 ROPER AV | APTU | $239900 | 26 | 2 | 2 | 1024 | 0 | 2:00 pm | 4:00 pm |
| 22 16228 16TH AV | TWNHS | $378900 | New | 3 | 3 | 1313 | 0 | 12:00 pm | 5:00 pm |
| 33 16228 16TH AV | TWNHS | $399900 | New | 4 | 3 | 1546 | 0 | 12:00 pm | 5:00 pm |
| 31 16228 16TH AV | TWNHS | $403900 | New | 3 | 2 | 1357 | 0 | 12:00 pm | 5:00 pm |
| #35 - 1640 162ND ST | MNFLD | $299000 | 31 | 3 | 2 | 1487 | 3465 | 2:00 pm | 4:00 pm |
| #314 - 15155 22ND AV | APTU | $419000 | 18 | 2 | 2 | 1288 | 0 | 2:30 pm | 4:00 pm |
| 17309 0A AV | HOUSE | $729900 | New | 4 | 3 | 3318 | 3677 | 2:00 pm | 4:00 pm |
| #66 - 14655 32ND AV | TWNHS | $686000 | 5 | 3 | 4 | 2453 | 0 | 2:00 pm | 4:00 pm |
| 13484 16TH AV | DUPXH | $488800 | 27 | 3 | 2 | 1788 | 5005 | 2:00 pm | 4:00 pm |
| #190 - 15236 36TH AV | TWNHS | $386900 | 9 | 3 | 2 | 1435 | 0 | 2:00 pm | 4:00 pm |
| 15838 PROSPECT CR | HOUSE | $699000 | 39 | 3 | 3 | 2166 | 7800 | 1:00 pm | 3:00 pm |
| 13519 15TH AV | HOUSE | $779900 | 33 | 3 | 3 | 1800 | 7773 | 2:00 pm | 4:00 pm |
| 1405 BISHOP RD | HOUSE | $1358000 | 21 | 4 | 4 | 3846 | 6039 | 1:00 pm | 3:00 pm |
| #79 - 15833 26TH AV | TWNHS | $378000 | 4 | 3 | 2 | 1272 | 0 | 3:00 pm | 5:00 pm |
| #4 - 1434 EVERALL ST | TWNHS | $739900 | New | 4 | 4 | 2167 | 0 | 1:00 pm | 4:00 pm |
| #3 - 1424 EVERALL ST | TWNHS | $669000 | New | 3 | 3 | 1813 | 0 | 1:00 pm | 4:00 pm |
| 1132 164A ST | HOUSE | $679900 | 23 | 3 | 2 | 1877 | 7114 | 2:00 pm | 4:00 pm |
| 15026 SEMIAHMOO PL | HOUSE | $839900 | 20 | 3 | 3 | 2000 | 5559 | 2:00 pm | 4:00 pm |
| 15567 37A AV | HOUSE | $949000 | 9 | 7 | 4 | 3356 | 4769 | 2:00 pm | 4:00 pm |
| 15498 VICTORIA AV | HOUSE | $1398888 | New | 4 | 4 | 3070 | 3000 | 1:30 pm | 4:00 pm |
| 26 16228 16TH AV | TWNHS | $382900 | New | 3 | 2 | 1330 | 0 | 12:00 pm | 5:00 pm |
| 2631 DOGWOOD DR | HOUSE | $1239888 | 25 | 6 | 4 | 3703 | 16988 | 2:00 pm | 4:00 pm |
| #202 - 1521 GEORGE ST | APTU | $280000 | 35 | 2 | 1 | 866 | 0 | 2:00 pm | 4:00 pm |
| #76 - 2501 161A ST | TWNHS | $524900 | 2 | 3 | 3 | 1505 | 0 | 2:00 pm | 4:00 pm |
| 36 16228 16TH AV | TWNHS | $399900 | New | 0 | 3 | 1546 | 0 | 12:00 pm | 5:00 pm |
| 35 16228 16TH AV | TWNHS | $399900 | New | 4 | 3 | 1546 | 0 | 12:00 pm | 5:00 pm |
| #41 - 2672 151ST ST | TWNHS | $550000 | 20 | 2 | 2 | 1565 | 0 | 12:00 pm | 1:00 pm |
| #2 - 1640 162ND ST | MNFLD | $299000 | 28 | 2 | 2 | 1440 | 3392 | 2:00 pm | 4:00 pm |
| #5 - 3268 156A ST | TWNHS | $519900 | 3 | 3 | 3 | 1651 | 0 | 2:00 pm | 4:00 pm |
| #109 - 1760 SOUTHMERE CR | APTU | $229000 | 31 | 2 | 1 | 996 | 0 | 2:00 pm | 4:00 pm |
| #53 - 2603 162ND ST | TWNHS | $778000 | 4 | 4 | 4 | 3070 | 0 | 2:00 pm | 4:00 pm |
| #205 - 1437 MARTIN ST | APTU | $244600 | 27 | 2 | 2 | 975 | 0 | 2:00 pm | 4:00 pm |
| 1553 KEIL ST | HOUSE | $634900 | 39 | 4 | 2 | 1694 | 7200 | 2:00 pm | 4:00 pm |
| 114 173RD ST | HOUSE | $769900 | New | 6 | 4 | 3049 | 3454 | 1:00 pm | 4:00 pm |
| #307 - 15988 26TH AV | APTU | $488800 | 4 | 2 | 2 | 1076 | 0 | 2:00 pm | 4:00 pm |
| 17324 0B AV | HOUSE | $682150 | New | 4 | 3 | 3317 | 3677 | 2:00 pm | 4:00 pm |
| 3479 156A ST | HOUSE | $998000 | 11 | 4 | 4 | 4112 | 6372 | 2:00 pm | 4:00 pm |
| 17327 1ST AV | HOUSE | $749900 | 1 | 5 | 4 | 3049 | 3454 | 1:00 pm | 4:00 pm |
| 17357 1ST AV | HOUSE | $749900 | New | 5 | 4 | 3049 | 3454 | 1:00 pm | 4:00 pm |
| 17377 1ST AV | HOUSE | $749900 | New | 5 | 4 | 3049 | 3454 | 1:00 pm | 4:00 pm |
| 3470 150TH ST | HOUSE | $818500 | 8 | 4 | 4 | 3175 | 3800 | 1:00 pm | 4:00 pm |
| #305 - 1234 MERKLIN ST | APTU | $349900 | 22 | 2 | 2 | 1350 | 0 | 2:00 pm | 4:00 pm |
| #306 - 1234 MERKLIN ST | APTU | $374900 | 22 | 2 | 2 | 1362 | 0 | 2:00 pm | 4:00 pm |
| 1959 148A ST | HOUSE | $788800 | 32 | 4 | 3 | 2368 | 5982 | 2:00 pm | 4:00 pm |
| #2 - 12937 17TH AV | TWNHS | $539900 | 25 | 3 | 3 | 2100 | 0 | 2:00 pm | 4:00 pm |
| 17447 0A AV | HOUSE | $879000 | New | 6 | 4 | 3827 | 6028 | 2:00 pm | 4:00 pm |
| 17414 0A AV | HOUSE | $918000 | New | 4 | 5 | 3994 | 6292 | 2:00 pm | 4:00 pm |
| 17313 0 AV | HOUSE | $1029880 | New | 3 | 4 | 3061 | 8781 | 2:00 pm | 4:00 pm |
| 14718 32A AV | HOUSE | $818000 | New | 4 | 4 | 2718 | 4183 | 1:30 pm | 4:30 pm |
| 14732 32A AV | HOUSE | $808000 | New | 4 | 4 | 2718 | 4021 | 1:30 pm | 4:30 pm |
| 2631 127A ST | HOUSE | $799990 | 37 | 5 | 2 | 2100 | 7854 | 2:00 pm | 4:00 pm |
| 17413 1A AV | HOUSE | $799000 | New | 5 | 5 | 3460 | 4184 | 2:00 pm | 4:00 pm |

