Today there are 46 open houses for your rainy day exploring.
Today will be at #102-15428 31st Avenue - Headwaters between 1pm - 2pm. Come stop by and see this unique live & work condo.
| Address | Type | Price | Age | BR | BA | SqFt | LotSz | Start | End |
|---|---|---|---|---|---|---|---|---|---|
| #103 - 15080 PROSPECT AV | APTU | $259000 | 27 | 2 | 2 | 1170 | 0 | 2:00 pm | 3:00 pm |
| #111 - 1450 MERKLIN ST | APTU | $259000 | 21 | 2 | 2 | 1044 | 0 | 2:00 pm | 4:00 pm |
| #111 - 1450 MERKLIN ST | APTU | $259000 | 21 | 2 | 2 | 1044 | 0 | 2:30 pm | 4:30 pm |
| #311 - 15918 26TH AV | APTU | $319000 | 3 | 2 | 2 | 965 | 0 | 2:00 pm | 4:00 pm |
| #302 - 820 HABGOOD ST | APTU | $344900 | 18 | 2 | 2 | 1052 | 0 | 2:00 pm | 4:00 pm |
| #310 - 15300 17TH AV | APTU | $350000 | 24 | 2 | 2 | 1443 | 0 | 1:00 pm | 3:00 pm |
| 20 16228 16TH AV | TWNHS | $359900 | New | 3 | 3 | 1313 | 0 | 12:00 pm | 5:00 pm |
| #102 - 15428 31 AV | APTU | $359900 | 2 | 1 | 2 | 835 | 0 | 1:00 pm | 2:00 pm |
| 36 16228 16TH AV | TWNHS | $369900 | New | 0 | 3 | 1546 | 0 | 12:00 pm | 5:00 pm |
| #79 - 15355 26 AV | TWNHS | $379900 | 14 | 3 | 3 | 1651 | 0 | 3:00 pm | 4:00 pm |
| #106 - 15357 17A AV | APTU | $414900 | 6 | 2 | 2 | 1256 | 0 | 2:30 pm | 4:30 pm |
| #301 - 2940 KING GEORGE BV | APTU | $488000 | 3 | 3 | 2 | 1213 | 0 | 2:00 pm | 4:00 pm |
| #1 - 14085 NICO WYND PL | APTU | $499000 | 27 | 2 | 2 | 1364 | 0 | 2:00 pm | 4:00 pm |
| #106 - 15165 MARINE DR | APTU | $499000 | 24 | 2 | 2 | 1470 | 0 | 3:15 pm | 4:15 pm |
| #2 - 1434 EVERALL ST | TWNHS | $549900 | New | 3 | 3 | 1535 | 0 | 1:00 pm | 4:00 pm |
| #6 - 2300 148TH ST | TWNHS | $559900 | 18 | 2 | 2 | 1822 | 0 | 2:00 pm | 4:00 pm |
| 3626 NICO WYND DR | TWNHS | $599000 | 29 | 3 | 2 | 1811 | 0 | 2:00 pm | 4:00 pm |
| #12 - 2456 163RD ST | TWNHS | $629888 | 2 | 4 | 4 | 2651 | 0 | 2:00 pm | 4:00 pm |
| 15724 TULIP DR | HOUSE | $649000 | 51 | 3 | 2 | 1690 | 8714 | 2:00 pm | 4:00 pm |
| 14650 36B AV | HOUSE | $679900 | New | 4 | 4 | 2842 | 4222 | 3:30 pm | 4:30 pm |
| 17318 0B AV | HOUSE | $682150 | New | 4 | 3 | 3309 | 3677 | 2:00 pm | 4:00 pm |
| 17333 1ST AV | HOUSE | $749900 | New | 5 | 4 | 3049 | 3454 | 1:00 pm | 4:00 pm |
| 17371 1ST AV | HOUSE | $749900 | New | 4 | 4 | 3049 | 3454 | 1:00 pm | 4:00 pm |
| 17327 1ST AV | HOUSE | $749900 | 1 | 5 | 4 | 3049 | 3454 | 1:00 pm | 4:00 pm |
| 17345 0A AV | HOUSE | $758000 | New | 5 | 4 | 3332 | 3677 | 1:00 pm | 4:00 pm |
| 17315 0A AV | HOUSE | $759900 | New | 5 | 4 | 3316 | 3674 | 1:00 pm | 2:00 pm |
| 17360 3A AV | HOUSE | $769000 | New | 6 | 6 | 3843 | 4154 | 1:00 pm | 4:00 pm |
| 1310 PARKER ST | HOUSE | $769000 | 44 | 4 | 2 | 2250 | 7207 | 2:00 pm | 4:00 pm |
| 114 173RD ST | HOUSE | $769900 | New | 6 | 4 | 3049 | 3454 | 1:00 pm | 4:00 pm |
| 1619 143A ST | HOUSE | $795000 | 24 | 4 | 3 | 1951 | 8332 | 1:00 pm | 3:00 pm |
| 15424 POPLAR DR | HOUSE | $799000 | 37 | 4 | 3 | 2496 | 9049 | 2:00 pm | 4:00 pm |
| 17413 1A AV | HOUSE | $799000 | New | 5 | 5 | 3460 | 4184 | 2:00 pm | 4:00 pm |
| 14711 32A AV | HOUSE | $799900 | New | 5 | 4 | 3032 | 4120 | 1:00 pm | 5:00 pm |
| 69 170TH ST | HOUSE | $848900 | New | 6 | 6 | 3880 | 4688 | 2:00 pm | 4:00 pm |
| 3257 147TH ST | HOUSE | $849900 | New | 4 | 4 | 3250 | 3837 | 1:00 pm | 4:00 pm |
| 13027 19A AV | HOUSE | $858800 | 27 | 4 | 3 | 2235 | 6999 | 1:00 pm | 3:00 pm |
| 17410 1ST AV | HOUSE | $859000 | New | 5 | 6 | 3820 | 4317 | 2:00 pm | 4:00 pm |
| 1276 KENT ST | HOUSE | $883000 | 43 | 5 | 2 | 2427 | 8221 | 2:00 pm | 4:00 pm |
| 14345 36A AV | HOUSE | $918800 | 3 | 4 | 3 | 2500 | 6240 | 2:00 pm | 4:00 pm |
| 16329 26A AV | HOUSE | $1099990 | 3 | 4 | 5 | 3754 | 6248 | 2:00 pm | 4:00 pm |
| 16286 28TH AV | HOUSE | $1188000 | New | 5 | 6 | 4384 | 6028 | 2:15 pm | 3:15 pm |
| 16112 27B AV | HOUSE | $1299900 | 1 | 5 | 4 | 3988 | 6061 | 2:00 pm | 4:00 pm |
| 1388 131ST ST | HOUSE | $1788000 | New | 5 | 6 | 4978 | 7320 | 2:00 pm | 4:00 pm |
| 13577 MARINE DR | HOUSE | $1898000 | New | 4 | 6 | 4039 | 6207 | 12:00 pm | 2:00 pm |
| 2525 138A ST | HOUSE | $1998888 | 16 | 5 | 4 | 5543 | 13983 | 2:00 pm | 4:00 pm |
| 13585 28TH AV | HACR | $3680000 | New | 5 | 7 | 7530 | 0 | 2:00 pm | 5:00 pm |
